KALE | KFD-32 141
Product Details
Basic Information
Product Number
KFD-32 141
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Reference Information
OE Numbers
| OE Number | Reference Information |
|---|---|
| PEUGEOT | |
| PEUGEOT |
Mounting Side
Rear Axle
Outer Diameter
290.00 mm
Brake Disc Thickness
12.00 mm
Minimum Thickness
10.00 mm
Height
35.00 mm
Bolt Circle
108.00 mm
Type
Solid
Centering Diameter
71.07 mm
Number of Holes
5
All the Way to the Hole
13.30 mm
CITROËN
DS
FIAT
OPEL
PEUGEOT
TOYOTA
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | 04.2014 - | 96 | 130 | 1199 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 01.2015 - 04.2016 | 73 | 99 | 1560 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 | 120 | 1560 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 09.2013 - 03.2018 | 85 | 115 | 1560 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 09.2013 - | 68 | 92 | 1560 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 09.2013 - | 115 | 156 | 1598 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 07.2014 - | 121 | 165 | 1598 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 09.2013 - | 88 | 120 | 1598 | MPV |
| C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 06.2013 - | 110 | 150 | 1997 | MPV |
| C4 PICASSO II 1.2 THP 110 | 04.2016 - | 81 | 110 | 1199 | MPV |
| C4 PICASSO II 1.2 THP 130 | 04.2014 - | 96 | 130 | 1199 | MPV |
| C4 PICASSO II 1.6 BlueHDi 100 | 12.2014 - 12.2018 | 73 | 99 | 1560 | MPV |
| C4 PICASSO II 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 | 120 | 1560 | MPV |
| C4 PICASSO II 1.6 HDi / BlueHDi 115 | 02.2013 - 03.2018 | 85 | 115 | 1560 | MPV |
| C4 PICASSO II 1.6 HDi 90 | 02.2013 - | 68 | 92 | 1560 | MPV |
| C4 PICASSO II 1.6 THP 155 | 02.2013 - | 115 | 156 | 1598 | MPV |
| C4 PICASSO II 1.6 THP 165 | 07.2014 - | 121 | 165 | 1598 | MPV |
| C4 PICASSO II 1.6 VTi 120 | 02.2013 - | 88 | 120 | 1598 | MPV |
| C4 PICASSO II 2.0 BlueHDi 135 | 09.2013 - | 100 | 136 | 1997 | MPV |
| C4 PICASSO II 2.0 BlueHDi 150 | 09.2013 - | 110 | 150 | 1997 | MPV |
| C4 SPACETOURER (3D_) 1.2 PureTech 110 | 04.2018 - | 81 | 110 | 1199 | MPV |
| C4 SPACETOURER (3D_) 1.2 PureTech 130 | 04.2018 - | 96 | 131 | 1199 | MPV |
| C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 05.2018 - | 96 | 131 | 1499 | MPV |
| C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 04.2018 - 04.2019 | 73 | 99 | 1560 | MPV |
| C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 04.2018 - 04.2019 | 88 | 120 | 1560 | MPV |
| C4 SPACETOURER (3D_) 1.6 THP 165 | 04.2018 - | 121 | 165 | 1598 | MPV |
| C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 04.2018 - | 110 | 150 | 1997 | MPV |
| C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 04.2018 - | 120 | 163 | 1997 | MPV |
| C4 SPACETOURER Van (3D_) BlueHDi 130 | 05.2019 - | 96 | 131 | 1499 | Box Body/MPV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 PureTech 130 (ARHNSJ) | 11.2018 - | 96 | 131 | 1199 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 11.2018 - | 96 | 131 | 1499 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybrid 225 (A45GFR) | 04.2020 - | 165 | 224 | 1598 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 PureTech 180 (A45GFR) | 11.2018 - | 133 | 181 | 1598 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 150 (A45GXJ) | 09.2019 - | 110 | 150 | 1598 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 165 (A45GYJ) | 05.2019 - | 121 | 165 | 1598 | SUV |
| C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | 11.2018 - | 130 | 177 | 1997 | SUV |
| C5 X (ND_, NC_) Hybrid 225 (NDDGYP) | 09.2021 - | 165 | 224 | 1598 | Estate |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 04.2018 - | 96 | 131 | 1199 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 05.2018 - | 96 | 131 | 1499 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 04.2018 - 04.2019 | 73 | 99 | 1560 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 04.2018 - 08.2018 | 88 | 120 | 1560 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | 04.2018 - | 85 | 116 | 1560 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 04.2018 - | 133 | 181 | 1598 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.2018 - | 121 | 165 | 1598 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 04.2018 - | 110 | 150 | 1598 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 04.2018 - | 110 | 150 | 1997 | MPV |
| GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 04.2018 - | 120 | 163 | 1997 | MPV |
| JUMPY III Bus (V_) 1.5 BlueHDi 100 | 06.2018 - 04.2025 | 75 | 102 | 1499 | Bus |
| JUMPY III Bus (V_) 1.5 BlueHDi 120 | 06.2018 - 04.2025 | 88 | 120 | 1499 | Bus |
| JUMPY III Bus (V_) 1.6 BlueHDi 115 | 04.2016 - 06.2022 | 85 | 116 | 1560 | Bus |
| JUMPY III Bus (V_) 1.6 BlueHDi 95 | 04.2016 - | 70 | 95 | 1560 | Bus |
| JUMPY III Bus (V_) 2.0 BlueHDi 120 | 04.2016 - 12.2022 | 90 | 122 | 1997 | Bus |
| JUMPY III Bus (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 | 150 | 1997 | Bus |
| JUMPY III Bus (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 | 177 | 1997 | Bus |
| JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 09.2016 - 04.2020 | 70 | 95 | 1560 | Platform/Chassis |
| JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 120 | 09.2016 - 12.2022 | 90 | 122 | 1997 | Platform/Chassis |
| JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 150 | 09.2016 - 12.2022 | 110 | 150 | 1997 | Platform/Chassis |
| JUMPY III Van (V_) 1.5 BlueHDi 100 | 06.2018 - 04.2025 | 75 | 102 | 1499 | Van |
| JUMPY III Van (V_) 1.5 BlueHDi 120 | 06.2018 - | 88 | 120 | 1499 | Van |
| JUMPY III Van (V_) 1.6 BlueHDi 115 | 04.2016 - 06.2022 | 85 | 116 | 1560 | Van |
| JUMPY III Van (V_) 1.6 BlueHDi 90 | 09.2018 - | 66 | 90 | 1560 | Van |
| JUMPY III Van (V_) 1.6 BlueHDi 95 | 04.2016 - 04.2020 | 70 | 95 | 1560 | Van |
| JUMPY III Van (V_) 2.0 BlueHDi 120 | 04.2016 - 12.2022 | 90 | 122 | 1997 | Van |
| JUMPY III Van (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 | 150 | 1997 | Van |
| JUMPY III Van (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 | 177 | 1997 | Van |
| JUMPY III Van (V_) ë-JUMPY | 09.2020 - | 100 | 136 | 0 | Van |
| SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 06.2018 - 04.2025 | 75 | 102 | 1499 | Bus |
| SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 06.2018 - 04.2025 | 88 | 120 | 1499 | Bus |
| SPACETOURER Bus (V_) 1.6 BlueHDi 115 | 04.2016 - 04.2019 | 85 | 116 | 1560 | Bus |
| SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 04.2016 - 04.2019 | 70 | 95 | 1560 | Bus |
| SPACETOURER Bus (V_) 1.6 HDi 90 | 07.2018 - | 66 | 90 | 1560 | Bus |
| SPACETOURER Bus (V_) 2.0 BlueHDi 120 | 12.2019 - 12.2022 | 90 | 122 | 1997 | Bus |
| SPACETOURER Bus (V_) 2.0 BlueHDi 145 | 09.2020 - 04.2025 | 106 | 144 | 1997 | Bus |
| SPACETOURER Bus (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 | 150 | 1997 | Bus |
| SPACETOURER Bus (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 | 177 | 1997 | Bus |
| SPACETOURER Bus (V_) ë-SPACETOURER | 09.2020 - 10.2023 | 100 | 136 | 0 | Bus |
| DS 4 II (FR_, FB_, F3_, FP_, F4_) BlueHDi 130 (FBYHZT) | 10.2021 - 08.2025 | 96 | 131 | 1499 | Hatchback |
| DS 4 II (FR_, FB_, F3_, FP_, F4_) E-TENSE 225 (F3DGZT, F4DGYT) | 10.2021 - 08.2025 | 165 | 224 | 1598 | Hatchback |
| DS 4 II (FR_, FB_, F3_, FP_, F4_) PureTech 130 | 10.2021 - 12.2024 | 96 | 131 | 1199 | Hatchback |
| DS 4 II (FR_, FB_, F3_, FP_, F4_) PureTech 180 (F35GFT) | 10.2021 - 10.2022 | 132 | 180 | 1598 | Hatchback |
| DS 4 II (FR_, FB_, F3_, FP_, F4_) PureTech 225 (FP5GGT) | 10.2021 - 08.2022 | 165 | 224 | 1598 | Hatchback |
| DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 09.2017 - | 96 | 131 | 1499 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 180 (J45GFR) | 04.2018 - | 133 | 180 | 1598 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 225 (J45GCR, J45GGR) | 09.2017 - 12.2022 | 165 | 224 | 1598 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | 09.2017 - 09.2020 | 130 | 177 | 1997 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) E-TENSE 225 (J4DGZU, J45GQU) | 09.2020 - | 165 | 224 | 1598 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4 (J45GBU) | 05.2019 - | 221 | 300 | 1598 | SUV |
| DS 7 Crossback (J4_, JR_, JC_) PureTech 130 (JRHNSU) | 10.2018 - 09.2022 | 96 | 131 | 1199 | SUV |
| DS 9 (X2_) 1.6 E-TENSE 225 (X2DGZR) | 09.2020 - 06.2022 | 165 | 225 | 1598 | Saloon |
| ULYSSE Bus 2.0 Multijet 180 (366, 506) | 01.2022 - 04.2025 | 130 | 177 | 1997 | Bus |
| ASTRA L (OV5) 1.2 (FPHNSL, FPHNSR) | 10.2021 - | 96 | 131 | 1199 | Hatchback |
| ASTRA L (OV5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 10.2021 - | 96 | 131 | 1499 | Hatchback |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | 06.2017 - | 96 | 131 | 1199 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 04.2018 - | 96 | 131 | 1499 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 06.2018 - 07.2021 | 75 | 102 | 1499 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 09.2018 - 07.2021 | 133 | 181 | 1598 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 12.2019 - 07.2021 | 110 | 150 | 1598 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 06.2017 - 07.2021 | 88 | 120 | 1560 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | 12.2019 - | 165 | 224 | 1598 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 | 06.2019 - | 221 | 300 | 1598 | SUV |
| VIVARO C Bus (K0) 1.5 | 03.2019 - 04.2025 | 88 | 120 | 1499 | Bus |
| VIVARO C Bus (K0) 1.5 | 03.2019 - 04.2025 | 75 | 102 | 1499 | Bus |
| VIVARO C Bus (K0) 2.0 | 03.2019 - 12.2022 | 90 | 122 | 1997 | Bus |
| VIVARO C Bus (K0) 2.0 | 03.2019 - 12.2022 | 110 | 150 | 1997 | Bus |
| VIVARO C Bus (K0) 2.0 | 09.2020 - 04.2025 | 106 | 144 | 1997 | Bus |
| VIVARO C Platform Cabin (K0) 2.0 | 03.2019 - 12.2022 | 110 | 150 | 1997 | Platform/Chassis |
| VIVARO C Platform Cabin (K0) 2.0 | 03.2019 - 12.2022 | 90 | 122 | 1997 | Platform/Chassis |
| VIVARO C Van (K0) 1.5 | 03.2019 - 04.2025 | 75 | 102 | 1499 | Van |
| VIVARO C Van (K0) 1.5 | 03.2019 - | 88 | 120 | 1499 | Van |
| VIVARO C Van (K0) 1.5 All-wheel Drive | 03.2019 - | 88 | 120 | 1499 | Van |
| VIVARO C Van (K0) 2.0 | 03.2019 - 12.2022 | 110 | 150 | 1997 | Van |
| VIVARO C Van (K0) 2.0 | 03.2019 - 04.2025 | 130 | 177 | 1997 | Van |
| VIVARO C Van (K0) 2.0 | 03.2019 - 12.2022 | 90 | 122 | 1997 | Van |
| VIVARO C Van (K0) 2.0 All-wheel Drive | 03.2019 - 12.2022 | 110 | 150 | 1997 | Van |
| ZAFIRA LIFE Bus (K0) 1.5 | 03.2019 - 04.2025 | 88 | 120 | 1499 | Bus |
| ZAFIRA LIFE Bus (K0) 1.5 | 03.2019 - 04.2025 | 75 | 102 | 1499 | Bus |
| ZAFIRA LIFE Bus (K0) 2.0 | 03.2019 - 12.2022 | 110 | 150 | 1997 | Bus |
| ZAFIRA LIFE Bus (K0) 2.0 | 03.2019 - 04.2025 | 130 | 177 | 1997 | Bus |
| ZAFIRA LIFE Bus (K0) 2.0 | 08.2019 - 12.2022 | 90 | 122 | 1997 | Bus |
| ZAFIRA LIFE Bus (K0) 2.0 | 09.2020 - 04.2025 | 106 | 144 | 1997 | Bus |
| ZAFIRA LIFE Bus (K0) 2.0 4x4 | 03.2019 - 12.2022 | 110 | 150 | 1997 | Bus |
| ZAFIRA LIFE Bus (K0) E LIFE | 09.2020 - | 100 | 136 | 0 | Bus |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 02.2018 - | 96 | 131 | 1499 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 11.2016 - 12.2019 | 73 | 100 | 1560 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 11.2016 - 12.2019 | 85 | 116 | 1560 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | 07.2018 - | 133 | 181 | 1598 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 05.2016 - | 121 | 165 | 1598 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 05.2016 - 09.2020 | 110 | 150 | 1997 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 01.2018 - | 130 | 177 | 1997 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid | 10.2019 - | 165 | 224 | 1598 | SUV |
| 3008 II SUV (MC_, MR_, MJ_, M4_) Hybrid4 (M45GBU) | 10.2019 - | 220 | 299 | 1598 | SUV |
| 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 02.2018 - | 96 | 131 | 1499 | SUV Van |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 11.2013 - 06.2021 | 81 | 110 | 1199 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 11.2013 - 06.2021 | 96 | 131 | 1199 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 09.2013 - 06.2021 | 60 | 82 | 1199 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 05.2018 - 06.2021 | 75 | 102 | 1499 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 06.2017 - 06.2021 | 96 | 131 | 1499 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 11.2013 - 06.2021 | 88 | 120 | 1560 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 - 06.2021 | 151 | 205 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 08.2015 - 06.2021 | 184 | 250 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 06.2015 - 06.2021 | 200 | 272 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | 07.2018 - 06.2021 | 193 | 263 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 09.2013 - 06.2021 | 68 | 92 | 1560 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 09.2013 - 06.2021 | 85 | 115 | 1560 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 04.2014 - 06.2021 | 73 | 99 | 1560 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 01.2018 - 06.2021 | 165 | 225 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 09.2013 - 06.2021 | 115 | 156 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 09.2013 - 06.2021 | 92 | 125 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 - 06.2021 | 110 | 150 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 06.2014 - 06.2021 | 120 | 163 | 1598 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 11.2013 - 06.2021 | 110 | 150 | 1997 | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 06.2014 - 06.2021 | 133 | 181 | 1997 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 07.2021 - | 96 | 131 | 1499 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) e-308 (FMZKWZ) | 08.2023 - | 115 | 156 | 0 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 180 (F3DGXT, F3DGMH) | 07.2021 - | 133 | 181 | 1598 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) Hybrid 225 (F3DGYT, F3DGNH) | 07.2021 - | 165 | 224 | 1598 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 110 (FPHNPL) | 07.2021 - | 81 | 110 | 1199 | Hatchback |
| 308 III (FB_, FH_, FP_, F3_, FM_) PureTech 130 (FPHNSL, FPHNST) | 07.2021 - | 96 | 131 | 1199 | Hatchback |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 03.2014 - 06.2021 | 81 | 110 | 1199 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 03.2014 - 06.2021 | 96 | 131 | 1199 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 04.2018 - 06.2021 | 75 | 102 | 1499 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 04.2014 - 06.2021 | 73 | 99 | 1560 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 02.2015 - 06.2021 | 151 | 205 | 1598 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 03.2014 - 06.2021 | 85 | 115 | 1560 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 03.2014 - 06.2021 | 68 | 92 | 1560 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 01.2018 - 06.2021 | 165 | 225 | 1598 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 03.2014 - 06.2021 | 92 | 125 | 1598 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 - 06.2021 | 110 | 150 | 1598 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 03.2014 - 06.2021 | 115 | 156 | 1598 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 03.2014 - 06.2021 | 85 | 115 | 1587 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | 03.2014 - 06.2021 | 110 | 150 | 1997 | Estate |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 06.2014 - 06.2021 | 133 | 181 | 1997 | Estate |
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) e-308 (FNZKWZ) | 08.2023 - | 115 | 156 | 0 | Estate |
| 5008 II (MC_, MJ_, MR_, M4_) 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 12.2016 - | 96 | 131 | 1199 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 02.2018 - | 96 | 131 | 1499 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 (MCBHYB) | 12.2016 - | 73 | 99 | 1560 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 12.2016 - 11.2019 | 85 | 116 | 1560 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 12.2016 - 11.2019 | 88 | 120 | 1560 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 (M45GFR) | 07.2018 - | 133 | 181 | 1598 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 110 (M45GXV, M45GXW) | 07.2018 - | 110 | 150 | 1598 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 (M45GZW, M45GYW, M45GYV) | 12.2016 - | 121 | 165 | 1598 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 (MJAHVW) | 12.2016 - | 100 | 136 | 1997 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 12.2016 - | 110 | 150 | 1997 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJAHWW) | 12.2016 - | 133 | 181 | 1997 | MPV |
| 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 01.2018 - | 130 | 177 | 1997 | MPV |
| 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 06.2018 - | 96 | 131 | 1499 | Box Body/MPV |
| 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | 01.2018 - | 130 | 177 | 1997 | Box Body/MPV |
| 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 10.2018 - | 96 | 131 | 1499 | Hatchback |
| 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | 10.2018 - | 133 | 181 | 1598 | Hatchback |
| 508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | 10.2018 - | 165 | 224 | 1598 | Hatchback |
| 508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | 09.2018 - | 110 | 150 | 1598 | Hatchback |
| 508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | 09.2018 - | 121 | 165 | 1598 | Hatchback |
| 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | 10.2018 - | 120 | 163 | 1997 | Hatchback |
| 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 10.2018 - | 130 | 177 | 1997 | Hatchback |
| 508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | 08.2019 - | 165 | 224 | 1598 | Hatchback |
| 508 II (FB_, FH_, F3_) PureTech 130 (FBHNSR) | 06.2020 - | 96 | 131 | 1199 | Hatchback |
| 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 09.2018 - | 96 | 131 | 1499 | Estate |
| 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | 09.2018 - | 133 | 181 | 1598 | Estate |
| 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225 (F45GGR) | 09.2018 - | 165 | 224 | 1598 | Estate |
| 508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | 09.2018 - | 121 | 165 | 1598 | Estate |
| 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 | 09.2018 - | 120 | 163 | 1997 | Estate |
| 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 | 09.2018 - | 130 | 177 | 1997 | Estate |
| 508 SW II (FC_, FJ_, F4_) Hybrid 224 (F45GQU) | 08.2019 - | 165 | 224 | 1598 | Estate |
| 508 SW II (FC_, FJ_, F4_) PureTech 130 | 06.2020 - | 96 | 131 | 1199 | Estate |
