KALE | KFD-30 144
Product Details
Basic Information
Product Number
KFD-30 144
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
300.00 mm
Brake Disc Thickness
26.00 mm
Minimum Thickness
23.00 mm
Height
45.50 mm
Bolt Circle
115.00 mm
Type
Vented
Centering Diameter
70.80 mm
Number of Holes
5
All the Way to the Hole
14.20 mm
CHEVROLET
OPEL
VAUXHALL
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| CRUZE (J300) 1.4 | 09.2010 - | 103 | 140 | 1364 | Saloon |
| CRUZE (J300) 1.4 | 07.2013 - | 74 | 101 | 1398 | Saloon |
| CRUZE (J300) 1.6 | 05.2009 - | 91 | 124 | 1598 | Saloon |
| CRUZE (J300) 1.6 | 05.2009 - | 83 | 113 | 1598 | Saloon |
| CRUZE (J300) 1.6 | 05.2009 - | 80 | 109 | 1598 | Saloon |
| CRUZE (J300) 1.6 | 12.2012 - | 86 | 117 | 1598 | Saloon |
| CRUZE (J300) 1.7 D | 01.2012 - | 96 | 131 | 1686 | Saloon |
| CRUZE (J300) 1.7 TD | 11.2013 - | 81 | 110 | 1686 | Saloon |
| CRUZE (J300) 1.8 | 05.2009 - | 104 | 141 | 1796 | Saloon |
| CRUZE (J300) 2.0 CDI | 05.2009 - | 110 | 150 | 1991 | Saloon |
| CRUZE Hatchback (J305) 1.4 | 06.2012 - | 103 | 140 | 1364 | Hatchback |
| CRUZE Hatchback (J305) 1.4 | 07.2013 - 12.2015 | 74 | 101 | 1398 | Hatchback |
| CRUZE Hatchback (J305) 1.6 | 06.2011 - | 91 | 124 | 1598 | Hatchback |
| CRUZE Hatchback (J305) 1.6 | 12.2012 - | 86 | 117 | 1598 | Hatchback |
| CRUZE Hatchback (J305) 1.7 D | 01.2012 - 12.2015 | 96 | 131 | 1686 | Hatchback |
| CRUZE Hatchback (J305) 1.7 TD | 08.2013 - 12.2015 | 81 | 110 | 1686 | Hatchback |
| CRUZE Hatchback (J305) 1.8 | 06.2011 - | 104 | 141 | 1796 | Hatchback |
| CRUZE Hatchback (J305) 1.8 LPG | 06.2011 - 12.2015 | 104 | 141 | 1796 | Hatchback |
| CRUZE Hatchback (J305) 2.0 CDI | 06.2011 - | 120 | 163 | 1998 | Hatchback |
| CRUZE Station Wagon (J308) 1.4 | 08.2012 - | 103 | 140 | 1364 | Estate |
| CRUZE Station Wagon (J308) 1.4 | 07.2013 - 12.2015 | 74 | 101 | 1398 | Estate |
| CRUZE Station Wagon (J308) 1.6 | 08.2012 - 12.2015 | 91 | 124 | 1598 | Estate |
| CRUZE Station Wagon (J308) 1.7 TD | 08.2012 - | 96 | 131 | 1686 | Estate |
| CRUZE Station Wagon (J308) 1.7 TD | 11.2013 - 12.2015 | 81 | 110 | 1686 | Estate |
| CRUZE Station Wagon (J308) 1.8 | 08.2012 - | 104 | 141 | 1796 | Estate |
| CRUZE Station Wagon (J308) 2.0 TD | 08.2012 - | 120 | 163 | 1998 | Estate |
| ORLANDO (J309) 1.8 | 02.2011 - | 104 | 141 | 1796 | MPV |
| ORLANDO (J309) 2.0 D | 02.2011 - | 120 | 163 | 1998 | MPV |
| VOLT EV 150 | 11.2011 - | 111 | 151 | 1398 | Hatchback |
| AMPERA (R12) EV 150 | 11.2011 - 03.2015 | 111 | 151 | 1398 | Hatchback |
| ASTRA J (P10) 1.3 CDTI (68) | 12.2009 - 10.2015 | 70 | 95 | 1248 | Hatchback |
| ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 74 | 100 | 1398 | Hatchback |
| ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 64 | 87 | 1398 | Hatchback |
| ASTRA J (P10) 1.4 LPG (68) | 01.2012 - 10.2015 | 103 | 140 | 1364 | Hatchback |
| ASTRA J (P10) 1.4 Turbo (68) | 12.2009 - 10.2015 | 103 | 140 | 1364 | Hatchback |
| ASTRA J (P10) 1.4 Turbo (68) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Hatchback |
| ASTRA J (P10) 1.6 (68) | 12.2009 - 10.2015 | 85 | 115 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 CDTi (68) | 11.2013 - 10.2015 | 100 | 136 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 CDTi (68) | 02.2014 - 10.2015 | 81 | 110 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 SIDI (68) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 Turbo (68) | 12.2009 - 10.2015 | 132 | 180 | 1598 | Hatchback |
| ASTRA J (P10) 1.6 Turbo 4x4 (68) | 12.2009 - 10.2015 | 132 | 180 | 1598 | Hatchback |
| ASTRA J (P10) 1.7 CDTI (68) | 09.2009 - 10.2015 | 81 | 110 | 1686 | Hatchback |
| ASTRA J (P10) 1.7 CDTI (68) | 12.2009 - 10.2015 | 92 | 125 | 1686 | Hatchback |
| ASTRA J (P10) 1.7 CDTI (68) | 07.2011 - 10.2015 | 96 | 131 | 1686 | Hatchback |
| ASTRA J (P10) 2.0 BiTurbo CDTI (68) | 09.2012 - 10.2015 | 143 | 194 | 1956 | Hatchback |
| ASTRA J (P10) 2.0 CDTI (68) | 09.2009 - 10.2015 | 118 | 160 | 1956 | Hatchback |
| ASTRA J (P10) 2.0 CDTI (68) | 06.2011 - 10.2015 | 121 | 165 | 1956 | Hatchback |
| ASTRA J GTC 1.4 (08) | 10.2011 - 11.2013 | 74 | 101 | 1398 | Hatchback |
| ASTRA J GTC 1.4 (08) | 10.2011 - 04.2018 | 88 | 120 | 1364 | Hatchback |
| ASTRA J GTC 1.4 Turbo (08) | 10.2011 - 04.2018 | 103 | 140 | 1364 | Hatchback |
| ASTRA J GTC 1.6 CDTI (08) | 07.2014 - 04.2018 | 100 | 136 | 1598 | Hatchback |
| ASTRA J GTC 1.6 CDTI (08) | 07.2014 - 04.2018 | 81 | 110 | 1598 | Hatchback |
| ASTRA J GTC 1.6 SIDI (08) | 12.2012 - 04.2018 | 125 | 170 | 1598 | Hatchback |
| ASTRA J GTC 1.6 Turbo (08) | 10.2011 - 06.2013 | 132 | 180 | 1598 | Hatchback |
| ASTRA J GTC 1.7 CDTI (08) | 03.2012 - 10.2013 | 81 | 110 | 1686 | Hatchback |
| ASTRA J GTC 1.7 CDTI (08) | 03.2012 - 06.2014 | 96 | 131 | 1686 | Hatchback |
| ASTRA J GTC 1.8 (08) | 10.2011 - 10.2013 | 103 | 140 | 1796 | Hatchback |
| ASTRA J GTC 2.0 BiTurbo CDTI (08) | 10.2013 - 06.2015 | 143 | 194 | 1956 | Hatchback |
| ASTRA J GTC 2.0 CDTI (08) | 01.2012 - 06.2015 | 121 | 165 | 1956 | Hatchback |
| ASTRA J Saloon 1.3 CDTI (69) | 06.2012 - 10.2015 | 70 | 95 | 1248 | Saloon |
| ASTRA J Saloon 1.4 (69) | 06.2012 - 10.2015 | 74 | 101 | 1398 | Saloon |
| ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - 10.2015 | 88 | 120 | 1364 | Saloon |
| ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - 06.2018 | 103 | 140 | 1364 | Saloon |
| ASTRA J Saloon 1.4 Turbo LPG (69) | 07.2014 - 06.2018 | 103 | 140 | 1364 | Saloon |
| ASTRA J Saloon 1.6 (69) | 06.2012 - 06.2018 | 85 | 116 | 1598 | Saloon |
| ASTRA J Saloon 1.6 CDTi (69) | 01.2014 - 06.2018 | 100 | 136 | 1598 | Saloon |
| ASTRA J Saloon 1.6 CDTi (69) | 04.2014 - 06.2018 | 81 | 110 | 1598 | Saloon |
| ASTRA J Saloon 1.6 SIDI (69) | 06.2012 - 10.2015 | 125 | 170 | 1598 | Saloon |
| ASTRA J Saloon 1.6 Turbo (69) | 06.2012 - 10.2013 | 132 | 180 | 1598 | Saloon |
| ASTRA J Saloon 1.7 CDTI (69) | 06.2012 - 10.2015 | 96 | 131 | 1686 | Saloon |
| ASTRA J Saloon 1.7 CDTI (69) | 06.2012 - 10.2015 | 81 | 110 | 1686 | Saloon |
| ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 10.2010 - 10.2014 | 70 | 95 | 1248 | Estate |
| ASTRA J Sports Tourer (P10) 1.4 (35) | 10.2010 - 10.2015 | 74 | 101 | 1398 | Estate |
| ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 12.2011 - 10.2015 | 103 | 140 | 1364 | Estate |
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 103 | 140 | 1364 | Estate |
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 (35) | 10.2010 - 10.2015 | 85 | 116 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 11.2013 - 10.2015 | 100 | 136 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 02.2014 - 10.2015 | 81 | 110 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | 10.2010 - 10.2015 | 132 | 180 | 1598 | Estate |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 74 | 101 | 1686 | Estate |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 81 | 110 | 1686 | Estate |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 92 | 125 | 1686 | Estate |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 96 | 131 | 1686 | Estate |
| ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) | 09.2012 - 10.2015 | 143 | 194 | 1956 | Estate |
| ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 10.2010 - 10.2015 | 118 | 160 | 1956 | Estate |
| ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 08.2011 - 10.2015 | 121 | 165 | 1956 | Estate |
| INSIGNIA B Country Tourer (Z18) 1.5 (47) | 06.2017 - | 121 | 165 | 1490 | Estate |
| INSIGNIA B Country Tourer (Z18) 1.6 Turbo (47) | 06.2018 - | 147 | 200 | 1598 | Estate |
| INSIGNIA B Country Tourer (Z18) 2.0 4x4 (47) | 06.2017 - | 191 | 260 | 1998 | Estate |
| INSIGNIA B Country Tourer (Z18) 2.0 BiTurbo Diesel 4x4 (47) | 01.2018 - | 154 | 210 | 1956 | Estate |
| INSIGNIA B Country Tourer (Z18) 2.0 CDTi (47) | 06.2017 - | 125 | 170 | 1956 | Estate |
| INSIGNIA B Country Tourer (Z18) 2.0 CDTi 4x4 (47) | 06.2017 - | 125 | 170 | 1956 | Estate |
| INSIGNIA B Grand Sport (Z18) 1.4 Turbo (68) | 04.2020 - | 107 | 145 | 1342 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.5 (68) | 03.2017 - | 103 | 140 | 1490 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.5 (68) | 03.2017 - | 121 | 165 | 1490 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.5 CDTi (68) | 02.2020 - | 90 | 122 | 1496 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) | 03.2017 - | 81 | 110 | 1598 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.6 CDTi (68) | 03.2017 - | 100 | 136 | 1598 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 1.6 Turbo (68) | 06.2018 - | 147 | 200 | 1598 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 2.0 4x4 (68) | 03.2017 - | 191 | 260 | 1998 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 2.0 BiTurbo Diesel 4x4 (68) | 03.2017 - | 154 | 210 | 1956 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 2.0 CDTi (68) | 03.2017 - | 125 | 170 | 1956 | Hatchback |
| INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 (68) | 03.2017 - | 125 | 170 | 1956 | Hatchback |
| INSIGNIA B Sports Tourer (Z18) 1.5 (35) | 03.2017 - | 103 | 140 | 1490 | Estate |
| INSIGNIA B Sports Tourer (Z18) 1.5 (35) | 03.2017 - | 121 | 165 | 1490 | Estate |
| INSIGNIA B Sports Tourer (Z18) 1.5 CDTi (35) | 02.2020 - | 90 | 122 | 1496 | Estate |
| INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) | 03.2017 - | 100 | 136 | 1598 | Estate |
| INSIGNIA B Sports Tourer (Z18) 1.6 CDTi (35) | 03.2017 - | 81 | 110 | 1598 | Estate |
| INSIGNIA B Sports Tourer (Z18) 1.6 Turbo (35) | 06.2018 - | 147 | 200 | 1598 | Estate |
| INSIGNIA B Sports Tourer (Z18) 2.0 4x4 (35) | 03.2017 - | 191 | 260 | 1998 | Estate |
| INSIGNIA B Sports Tourer (Z18) 2.0 BiTurbo Diesel 4x4 (35) | 03.2017 - | 154 | 210 | 1956 | Estate |
| INSIGNIA B Sports Tourer (Z18) 2.0 CDTi (35) | 03.2017 - | 125 | 170 | 1956 | Estate |
| INSIGNIA B Sports Tourer (Z18) 2.0 CDTi 4x4 (35) | 03.2017 - | 125 | 170 | 1956 | Estate |
| ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - 05.2018 | 88 | 120 | 1364 | MPV |
| ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - 05.2018 | 103 | 140 | 1364 | MPV |
| ZAFIRA TOURER C (P12) 1.4 LPG (75) | 10.2011 - 05.2018 | 103 | 140 | 1364 | MPV |
| ZAFIRA TOURER C (P12) 1.6 (75) | 12.2012 - 03.2019 | 125 | 170 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 (75) | 09.2018 - 07.2019 | 100 | 136 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 02.2013 - 05.2016 | 100 | 136 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2013 - 03.2019 | 99 | 134 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2014 - 11.2018 | 88 | 120 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.6 CNG (75) | 10.2011 - 05.2018 | 110 | 150 | 1598 | MPV |
| ZAFIRA TOURER C (P12) 1.8 (75) | 10.2011 - 06.2015 | 85 | 115 | 1796 | MPV |
| ZAFIRA TOURER C (P12) 1.8 (75) | 10.2011 - 05.2018 | 103 | 140 | 1796 | MPV |
| ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) | 01.2013 - 10.2014 | 143 | 194 | 1956 | MPV |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 11.2018 | 96 | 130 | 1956 | MPV |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 10.2014 | 81 | 110 | 1956 | MPV |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 10.2014 | 121 | 165 | 1956 | MPV |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 11.2014 - 03.2019 | 125 | 170 | 1956 | MPV |
| ZAFIRA TOURER Mk III (P12) 1.6 CDTi (75) | 02.2013 - 05.2016 | 100 | 136 | 1598 | MPV |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.