KALE | KFD-30 135
Product Details
Basic Information
Product Number
KFD-30 135
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
300.00 mm
Brake Disc Thickness
32.00 mm
Minimum Thickness
29.90 mm
Height
73.50 mm
Bolt Circle
130.00 mm
Type
Vented
Centering Diameter
80.00 mm
Number of Holes
5
All the Way to the Hole
18.00 mm
CITROËN
FIAT
PEUGEOT
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| JUMPER III Bus 2.0 BlueHDi 110 | 07.2015 - 09.2019 | 81 | 110 | 1997 | Bus |
| JUMPER III Bus 2.0 BlueHDi 130 | 07.2015 - 09.2019 | 96 | 130 | 1997 | Bus |
| JUMPER III Bus 2.0 BlueHDi 160 | 07.2015 - 09.2019 | 120 | 163 | 1997 | Bus |
| JUMPER III Bus 2.2 HDi 100 | 04.2006 - 06.2013 | 74 | 101 | 2198 | Bus |
| JUMPER III Bus 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 | Bus |
| JUMPER III Bus 2.2 HDi 130 | 07.2011 - 05.2016 | 96 | 130 | 2198 | Bus |
| JUMPER III Bus 2.2 HDi 150 | 07.2011 - 12.2016 | 110 | 150 | 2198 | Bus |
| JUMPER III Bus 3.0 HDi 155 | 07.2006 - 12.2015 | 115 | 157 | 2999 | Bus |
| JUMPER III Bus 3.0 HDi 160 | 09.2006 - | 116 | 157 | 2999 | Bus |
| JUMPER III Bus 3.0 HDi 180 | 07.2011 - 12.2016 | 130 | 177 | 2999 | Bus |
| JUMPER III Platform/Chassis 2.0 BlueHDi 110 | 11.2015 - 09.2019 | 81 | 110 | 1997 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.0 BlueHDi 130 | 11.2015 - 09.2019 | 96 | 130 | 1997 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.0 BlueHDi 160 | 11.2015 - 09.2019 | 120 | 163 | 1997 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 BlueHDi 120 | 08.2019 - 10.2023 | 88 | 120 | 2179 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 | 140 | 2179 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 | 165 | 2179 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 HDi 100 | 04.2006 - 06.2013 | 74 | 101 | 2198 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 HDi 110 | 07.2011 - 12.2020 | 81 | 110 | 2198 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 HDi 130 | 07.2006 - 12.2016 | 96 | 130 | 2198 | Platform/Chassis |
| JUMPER III Platform/Chassis 2.2 HDi 150 | 07.2011 - 12.2016 | 110 | 150 | 2198 | Platform/Chassis |
| JUMPER III Platform/Chassis 3.0 HDi 145 | 07.2010 - 12.2013 | 107 | 146 | 2999 | Platform/Chassis |
| JUMPER III Platform/Chassis 3.0 HDi 160 | 09.2006 - 12.2015 | 116 | 157 | 2999 | Platform/Chassis |
| JUMPER III Platform/Chassis 3.0 HDi 180 | 07.2011 - 12.2016 | 130 | 177 | 2999 | Platform/Chassis |
| JUMPER III Van 2.0 BlueHDi 110 | 11.2015 - 09.2019 | 81 | 110 | 1997 | Van |
| JUMPER III Van 2.0 BlueHDi 130 | 11.2015 - 09.2019 | 96 | 130 | 1997 | Van |
| JUMPER III Van 2.0 BlueHDi 160 | 11.2015 - 09.2019 | 120 | 163 | 1997 | Van |
| JUMPER III Van 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 | 140 | 2179 | Van |
| JUMPER III Van 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 | 165 | 2179 | Van |
| JUMPER III Van 2.2 BlueHDi 180 | 11.2023 - | 132 | 180 | 2184 | Van |
| JUMPER III Van 2.2 HDi 100 | 04.2006 - 12.2012 | 74 | 101 | 2198 | Van |
| JUMPER III Van 2.2 HDi 110 | 07.2011 - 12.2020 | 81 | 110 | 2198 | Van |
| JUMPER III Van 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 | Van |
| JUMPER III Van 2.2 HDi 130 | 07.2011 - 05.2016 | 96 | 130 | 2198 | Van |
| JUMPER III Van 2.2 HDi 150 | 07.2011 - 12.2016 | 110 | 150 | 2198 | Van |
| JUMPER III Van 3.0 HDi 145 | 07.2010 - 12.2013 | 107 | 146 | 2999 | Van |
| JUMPER III Van 3.0 HDi 155 | 07.2006 - 12.2015 | 115 | 156 | 2999 | Van |
| JUMPER III Van 3.0 HDi 160 | 09.2006 - 12.2015 | 116 | 157 | 2999 | Van |
| JUMPER III Van 3.0 HDi 180 | 07.2011 - 12.2016 | 130 | 177 | 2999 | Van |
| DUCATO Bus (250_) 100 Multijet 2,2 D | 07.2006 - 05.2011 | 74 | 101 | 2198 | Bus |
| DUCATO Bus (250_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Bus |
| DUCATO Bus (250_) 120 Multijet 2,3 D | 07.2006 - 10.2013 | 88 | 120 | 2287 | Bus |
| DUCATO Bus (250_) 130 Multijet 2,3 D | 01.2007 - | 96 | 131 | 2287 | Bus |
| DUCATO Bus (250_) 140 Multijet 2,3 D | 05.2019 - | 103 | 140 | 2287 | Bus |
| DUCATO Bus (250_) 140 Natural Power | 04.2009 - | 100 | 136 | 2999 | Bus |
| DUCATO Bus (250_) 150 Multijet 2,3 D | 06.2011 - | 109 | 148 | 2287 | Bus |
| DUCATO Bus (250_) 150 Multijet 2,3 D | 04.2015 - | 110 | 150 | 2287 | Bus |
| DUCATO Bus (250_) 150 Multijet 3,0 D | 04.2010 - 07.2014 | 107 | 146 | 2999 | Bus |
| DUCATO Bus (250_) 160 Multijet 2,3 D | 05.2019 - | 118 | 160 | 2287 | Bus |
| DUCATO Bus (250_) 160 Multijet 3,0 D | 07.2006 - 05.2011 | 116 | 158 | 2999 | Bus |
| DUCATO Bus (250_) 160 Multijet 3,0 D | 10.2006 - 05.2011 | 115 | 156 | 2999 | Bus |
| DUCATO Bus (250_) 180 Multijet 2,3 D | 05.2019 - | 130 | 177 | 2287 | Bus |
| DUCATO Bus (250_) 180 Multijet 3,0 D | 06.2011 - | 130 | 177 | 2999 | Bus |
| DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 07.2006 - 05.2011 | 74 | 101 | 2198 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 08.2006 - | 82 | 111 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 07.2006 - | 88 | 120 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 | 03.2010 - | 88 | 120 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | 08.2006 - | 96 | 131 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D | 05.2019 - | 103 | 140 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 06.2011 - | 109 | 148 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 12.2015 - | 110 | 150 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D | 04.2010 - 07.2014 | 107 | 146 | 2999 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D | 05.2019 - | 118 | 160 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.2006 - 05.2011 | 115 | 156 | 2999 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 07.2006 - 05.2014 | 116 | 158 | 2999 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D | 12.2015 - | 130 | 177 | 2287 | Platform/Chassis |
| DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D | 06.2011 - | 130 | 177 | 2999 | Platform/Chassis |
| DUCATO Van (250_) 100 Multijet 2,2 D | 07.2006 - 05.2011 | 74 | 101 | 2198 | Van |
| DUCATO Van (250_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Van |
| DUCATO Van (250_) 120 Multijet 2,3 D | 07.2006 - | 88 | 120 | 2287 | Van |
| DUCATO Van (250_) 120 Multijet 2,3 D 4x4 | 03.2010 - | 88 | 120 | 2287 | Van |
| DUCATO Van (250_) 130 Multijet 2,3 D | 08.2006 - | 96 | 131 | 2287 | Van |
| DUCATO Van (250_) 140 Multijet 2,2 D | 07.2021 - | 103 | 140 | 2184 | Van |
| DUCATO Van (250_) 140 Multijet 2,3 D | 05.2019 - | 103 | 140 | 2287 | Van |
| DUCATO Van (250_) 140 Natural Power | 04.2009 - | 100 | 136 | 2999 | Van |
| DUCATO Van (250_) 150 Multijet 2,3 D | 06.2011 - | 109 | 148 | 2287 | Van |
| DUCATO Van (250_) 150 Multijet 2,3 D | 12.2015 - | 110 | 150 | 2287 | Van |
| DUCATO Van (250_) 150 Multijet 3,0 D | 04.2010 - 07.2014 | 107 | 146 | 2999 | Van |
| DUCATO Van (250_) 160 Multijet 2,3 D | 05.2019 - | 118 | 160 | 2287 | Van |
| DUCATO Van (250_) 160 Multijet 3,0 D | 07.2006 - 12.2011 | 115 | 156 | 2999 | Van |
| DUCATO Van (250_) 160 Multijet 3,0 D | 07.2006 - 05.2011 | 116 | 158 | 2999 | Van |
| DUCATO Van (250_) 180 Multijet 2,3 D | 12.2015 - | 130 | 177 | 2287 | Van |
| DUCATO Van (250_) 180 Multijet 3,0 D | 06.2011 - | 130 | 177 | 2999 | Van |
| BOXER Bus 2.0 BlueHDi 110 | 07.2015 - 09.2019 | 81 | 110 | 1997 | Bus |
| BOXER Bus 2.0 BlueHDi 130 | 07.2015 - 09.2019 | 96 | 130 | 1997 | Bus |
| BOXER Bus 2.0 BlueHDi 160 | 07.2015 - 09.2019 | 120 | 163 | 1997 | Bus |
| BOXER Bus 2.2 BlueHDi 120 | 07.2019 - 10.2023 | 88 | 120 | 2179 | Bus |
| BOXER Bus 2.2 BlueHDi 140 | 07.2019 - | 103 | 140 | 2179 | Bus |
| BOXER Bus 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 | 165 | 2179 | Bus |
| BOXER Bus 2.2 HDi 100 | 04.2006 - 06.2013 | 74 | 101 | 2198 | Bus |
| BOXER Bus 2.2 HDi 110 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Bus |
| BOXER Bus 2.2 HDi 130 | 03.2011 - 05.2016 | 96 | 131 | 2198 | Bus |
| BOXER Bus 2.2 HDi 150 | 03.2011 - 12.2016 | 110 | 150 | 2198 | Bus |
| BOXER Bus 3.0 HDi 145 | 04.2010 - 12.2013 | 107 | 146 | 2999 | Bus |
| BOXER Bus 3.0 HDi 175 | 03.2011 - 12.2016 | 130 | 177 | 2999 | Bus |
| BOXER Platform/Chassis 2.0 BlueHDi 110 | 03.2016 - 09.2019 | 81 | 110 | 1997 | Platform/Chassis |
| BOXER Platform/Chassis 2.0 BlueHDi 130 | 03.2016 - 09.2019 | 96 | 130 | 1997 | Platform/Chassis |
| BOXER Platform/Chassis 2.0 BlueHDi 160 | 03.2016 - 12.2023 | 120 | 163 | 1997 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 BlueHDi 120 | 08.2019 - 10.2023 | 88 | 120 | 2179 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 | 140 | 2179 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 | 165 | 2179 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 HDi 100 | 04.2006 - 06.2013 | 74 | 101 | 2198 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 HDi 110 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 HDi 130 | 04.2006 - 05.2016 | 96 | 131 | 2198 | Platform/Chassis |
| BOXER Platform/Chassis 2.2 HDi 150 | 03.2011 - 12.2016 | 110 | 150 | 2198 | Platform/Chassis |
| BOXER Platform/Chassis 3.0 HDi 145 | 04.2010 - 12.2013 | 107 | 146 | 2999 | Platform/Chassis |
| BOXER Platform/Chassis 3.0 HDi 155 | 04.2006 - 12.2015 | 115 | 156 | 2999 | Platform/Chassis |
| BOXER Platform/Chassis 3.0 HDi 160 | 04.2006 - 12.2015 | 116 | 156 | 2999 | Platform/Chassis |
| BOXER Platform/Chassis 3.0 HDi 175 | 03.2011 - | 130 | 177 | 2999 | Platform/Chassis |
| BOXER Van 2.0 BlueHDi 110 | 03.2016 - 09.2019 | 81 | 110 | 1997 | Van |
| BOXER Van 2.0 BlueHDi 130 | 03.2016 - 09.2019 | 96 | 130 | 1997 | Van |
| BOXER Van 2.0 BlueHDi 160 | 03.2016 - 12.2023 | 120 | 163 | 1997 | Van |
| BOXER Van 2.2 BlueHDi 120 | 07.2019 - 10.2023 | 88 | 120 | 2179 | Van |
| BOXER Van 2.2 BlueHDi 140 | 07.2019 - | 103 | 140 | 2179 | Van |
| BOXER Van 2.2 BlueHDi 165 | 07.2019 - 10.2023 | 121 | 165 | 2179 | Van |
| BOXER Van 2.2 HDi 100 | 04.2006 - 06.2013 | 74 | 101 | 2198 | Van |
| BOXER Van 2.2 HDi 110 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Van |
| BOXER Van 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 | Van |
| BOXER Van 2.2 HDi 130 | 03.2011 - 05.2016 | 96 | 131 | 2198 | Van |
| BOXER Van 2.2 HDi 150 | 03.2011 - 12.2016 | 110 | 150 | 2198 | Van |
| BOXER Van 3.0 HDi 145 | 04.2010 - 12.2013 | 107 | 146 | 2999 | Van |
| BOXER Van 3.0 HDi 160 | 04.2006 - 12.2015 | 116 | 156 | 2999 | Van |
| BOXER Van 3.0 HDi 175 | 03.2011 - 12.2016 | 130 | 177 | 2999 | Van |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.