KALE | KFD-30 131
Product Details
Basic Information
Product Number
KFD-30 131
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
278.00 mm
Brake Disc Thickness
25.00 mm
Minimum Thickness
23.00 mm
Height
48.50 mm
Bolt Circle
108.00 mm
Type
Vented
Centering Diameter
63.50 mm
Number of Holes
5
All the Way to the Hole
13.80 mm
FORD
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| C-MAX (DM2) 1.6 | 02.2007 - 09.2010 | 74 | 100 | 1596 | MPV |
| C-MAX (DM2) 1.6 | 04.2007 - 09.2010 | 85 | 116 | 1596 | MPV |
| C-MAX (DM2) 1.6 TDCi | 02.2007 - 09.2010 | 80 | 109 | 1560 | MPV |
| C-MAX (DM2) 1.6 TDCi | 02.2007 - 09.2010 | 74 | 101 | 1560 | MPV |
| C-MAX (DM2) 1.6 TDCi | 02.2007 - 09.2010 | 66 | 90 | 1560 | MPV |
| C-MAX (DM2) 1.8 | 02.2007 - 09.2010 | 92 | 125 | 1798 | MPV |
| C-MAX (DM2) 1.8 | 02.2007 - 09.2010 | 90 | 122 | 1798 | MPV |
| C-MAX (DM2) 1.8 Flexifuel | 02.2007 - 09.2010 | 92 | 125 | 1798 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 10.2012 - 06.2019 | 92 | 125 | 998 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 10.2012 - 06.2019 | 74 | 100 | 998 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 03.2015 - 06.2019 | 88 | 120 | 1499 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 03.2015 - 06.2019 | 70 | 95 | 1499 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 03.2015 - 06.2019 | 77 | 105 | 1499 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 02.2011 - 06.2019 | 88 | 120 | 1596 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 02.2012 - 06.2019 | 86 | 117 | 1596 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 12.2010 - 06.2019 | 85 | 115 | 1560 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 12.2010 - 06.2019 | 70 | 95 | 1560 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 12.2010 - 06.2019 | 63 | 85 | 1596 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 12.2010 - 06.2019 | 92 | 125 | 1596 | MPV |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 12.2010 - 06.2019 | 77 | 105 | 1596 | MPV |
| C-MAX II Van 1.0 EcoBoost | 10.2012 - 06.2019 | 92 | 125 | 998 | Box Body/MPV |
| FOCUS C-MAX (DM2) 1.6 | 10.2003 - 03.2007 | 74 | 100 | 1596 | MPV |
| FOCUS C-MAX (DM2) 1.6 TDCi | 10.2003 - 03.2007 | 80 | 109 | 1560 | MPV |
| FOCUS C-MAX (DM2) 1.6 Ti | 08.2004 - 03.2007 | 85 | 115 | 1596 | MPV |
| FOCUS C-MAX (DM2) 1.8 | 10.2003 - 03.2007 | 88 | 120 | 1798 | MPV |
| FOCUS C-MAX (DM2) 1.8 | 04.2004 - 03.2007 | 92 | 125 | 1798 | MPV |
| FOCUS C-MAX (DM2) 1.8 | 09.2005 - 03.2007 | 90 | 122 | 1798 | MPV |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | 01.2006 - 03.2007 | 92 | 125 | 1798 | MPV |
| FOCUS C-MAX (DM2) 2.0 TDCi | 10.2003 - 03.2007 | 100 | 136 | 1997 | MPV |
| FOCUS II (DA_, HCP, DP) 1.4 | 07.2004 - 09.2012 | 59 | 80 | 1388 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 | 07.2004 - 09.2012 | 74 | 100 | 1596 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 LPG | 10.2009 - 07.2011 | 85 | 115 | 1596 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 07.2004 - 09.2012 | 74 | 100 | 1560 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 07.2004 - 09.2012 | 80 | 109 | 1560 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | 01.2005 - 09.2012 | 66 | 90 | 1560 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | 07.2004 - 09.2012 | 85 | 115 | 1596 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 01.2006 - 09.2012 | 92 | 125 | 1798 | Hatchback |
| FOCUS II (DA_, HCP, DP) 1.8 TDCi | 01.2005 - 09.2012 | 85 | 115 | 1753 | Hatchback |
| FOCUS II (DA_, HCP, DP) 2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 | Hatchback |
| FOCUS II (DA_, HCP, DP) 2.0 Flex | 10.2008 - 03.2010 | 107 | 145 | 1999 | Hatchback |
| FOCUS II Convertible 1.6 | 10.2006 - 09.2010 | 74 | 100 | 1596 | Convertible |
| FOCUS II Estate Van 1.6 Ti-VCT | 09.2005 - 07.2011 | 85 | 116 | 1596 | Estate Van |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | 04.2005 - 09.2012 | 59 | 80 | 1388 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | 04.2005 - 09.2012 | 74 | 100 | 1596 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 04.2005 - 09.2012 | 80 | 109 | 1560 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 04.2005 - 09.2012 | 74 | 100 | 1560 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | 04.2005 - 09.2012 | 66 | 90 | 1560 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 04.2005 - 09.2012 | 85 | 115 | 1596 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 | Saloon |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 | 04.2005 - 07.2011 | 107 | 145 | 1999 | Saloon |
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | 07.2004 - 09.2012 | 59 | 80 | 1388 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | 07.2004 - 07.2011 | 74 | 100 | 1596 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 10.2009 - 09.2012 | 85 | 115 | 1596 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 07.2004 - 09.2012 | 74 | 100 | 1560 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 07.2004 - 09.2012 | 66 | 90 | 1560 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 07.2004 - 09.2012 | 80 | 109 | 1560 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 07.2004 - 09.2012 | 85 | 115 | 1596 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 01.2006 - 09.2012 | 92 | 125 | 1798 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | 07.2004 - 09.2012 | 85 | 115 | 1753 | Estate |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 | Estate |
| FOCUS III 1.0 EcoBoost | 02.2012 - 12.2017 | 92 | 125 | 998 | Hatchback |
| FOCUS III 1.0 EcoBoost | 02.2012 - 12.2017 | 74 | 100 | 998 | Hatchback |
| FOCUS III 1.5 EcoBoost | 09.2014 - 12.2017 | 134 | 182 | 1498 | Hatchback |
| FOCUS III 1.5 EcoBoost | 09.2014 - 12.2017 | 110 | 150 | 1498 | Hatchback |
| FOCUS III 1.5 TDCi | 09.2014 - 04.2018 | 88 | 120 | 1499 | Hatchback |
| FOCUS III 1.5 TDCi | 09.2014 - 04.2018 | 70 | 95 | 1499 | Hatchback |
| FOCUS III 1.5 TDCi ECOnetic | 09.2014 - 12.2017 | 77 | 105 | 1499 | Hatchback |
| FOCUS III 1.6 LPG | 02.2012 - 02.2020 | 86 | 117 | 1596 | Hatchback |
| FOCUS III 1.6 LPG | 02.2012 - 02.2020 | 88 | 120 | 1596 | Hatchback |
| FOCUS III 1.6 TDCi | 07.2010 - 12.2017 | 70 | 95 | 1560 | Hatchback |
| FOCUS III 1.6 TDCi | 07.2010 - 12.2017 | 85 | 115 | 1560 | Hatchback |
| FOCUS III 1.6 Ti | 07.2010 - 12.2017 | 92 | 125 | 1596 | Hatchback |
| FOCUS III 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 | Hatchback |
| FOCUS III 1.6 Ti | 08.2011 - 12.2017 | 63 | 85 | 1596 | Hatchback |
| FOCUS III 1.6 Ti | 02.2012 - 12.2017 | 88 | 120 | 1596 | Hatchback |
| FOCUS III 2.0 TDCi | 11.2014 - 12.2017 | 110 | 150 | 1997 | Hatchback |
| FOCUS III Electric | 07.2013 - 12.2017 | 107 | 145 | 0 | Hatchback |
| FOCUS III Saloon 1.0 EcoBoost | 02.2012 - 02.2020 | 92 | 125 | 998 | Saloon |
| FOCUS III Saloon 1.0 EcoBoost | 02.2012 - 02.2020 | 74 | 100 | 998 | Saloon |
| FOCUS III Saloon 1.5 EcoBoost | 11.2014 - 02.2020 | 134 | 182 | 1498 | Saloon |
| FOCUS III Saloon 1.5 TDCi | 11.2014 - 02.2020 | 88 | 120 | 1499 | Saloon |
| FOCUS III Saloon 1.5 TDCi | 11.2014 - 02.2020 | 70 | 95 | 1499 | Saloon |
| FOCUS III Saloon 1.5 TDCi ECOnetic | 11.2014 - 02.2020 | 77 | 105 | 1499 | Saloon |
| FOCUS III Saloon 1.6 EcoBoost | 07.2010 - 06.2014 | 110 | 150 | 1596 | Saloon |
| FOCUS III Saloon 1.6 TDCi | 07.2010 - 02.2020 | 85 | 115 | 1560 | Saloon |
| FOCUS III Saloon 1.6 TDCi | 07.2010 - 02.2020 | 70 | 95 | 1560 | Saloon |
| FOCUS III Saloon 1.6 Ti | 07.2010 - 02.2020 | 92 | 125 | 1596 | Saloon |
| FOCUS III Saloon 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 | Saloon |
| FOCUS III Saloon 1.6 Ti | 08.2011 - 02.2020 | 63 | 85 | 1596 | Saloon |
| FOCUS III Saloon 2.0 TDCi | 11.2014 - 02.2020 | 110 | 150 | 1997 | Saloon |
| FOCUS III Turnier 1.0 EcoBoost | 02.2012 - 02.2020 | 74 | 100 | 998 | Estate |
| FOCUS III Turnier 1.0 EcoBoost | 02.2012 - 02.2020 | 92 | 125 | 998 | Estate |
| FOCUS III Turnier 1.5 EcoBoost | 09.2014 - 02.2020 | 134 | 182 | 1498 | Estate |
| FOCUS III Turnier 1.5 EcoBoost | 09.2014 - 02.2020 | 110 | 150 | 1498 | Estate |
| FOCUS III Turnier 1.5 TDCi | 09.2014 - 02.2020 | 88 | 120 | 1499 | Estate |
| FOCUS III Turnier 1.5 TDCi | 09.2014 - 02.2020 | 70 | 95 | 1499 | Estate |
| FOCUS III Turnier 1.5 TDCi ECOnetic | 09.2014 - 02.2020 | 77 | 105 | 1499 | Estate |
| FOCUS III Turnier 1.6 Flexifuel | 07.2010 - 02.2020 | 88 | 120 | 1596 | Estate |
| FOCUS III Turnier 1.6 LPG | 02.2012 - 02.2020 | 88 | 120 | 1596 | Estate |
| FOCUS III Turnier 1.6 LPG | 02.2012 - 02.2020 | 86 | 117 | 1596 | Estate |
| FOCUS III Turnier 1.6 TDCi | 07.2010 - 02.2020 | 85 | 115 | 1560 | Estate |
| FOCUS III Turnier 1.6 TDCi | 07.2010 - 02.2020 | 70 | 95 | 1560 | Estate |
| FOCUS III Turnier 1.6 Ti | 07.2010 - 02.2020 | 92 | 125 | 1596 | Estate |
| FOCUS III Turnier 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 | Estate |
| FOCUS III Turnier 1.6 Ti | 08.2011 - 02.2020 | 63 | 85 | 1596 | Estate |
| FOCUS III Turnier 1.6 Ti | 02.2012 - 02.2020 | 88 | 120 | 1596 | Estate |
| FOCUS III Turnier 2.0 TDCi | 11.2014 - 02.2020 | 110 | 150 | 1997 | Estate |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 12.2010 - 06.2019 | 70 | 95 | 1560 | MPV |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 12.2010 - 06.2019 | 85 | 115 | 1560 | MPV |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 12.2010 - 06.2019 | 77 | 105 | 1596 | MPV |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 12.2010 - 06.2019 | 92 | 125 | 1596 | MPV |
| GRAND C-MAX Van 1.6 TDCi | 12.2010 - 06.2019 | 85 | 115 | 1560 | Box Body/MPV |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.