KALE | KFD-30 127
Product Details
Basic Information
Product Number
KFD-30 127
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
258.00 mm
Brake Disc Thickness
22.00 mm
Minimum Thickness
19.80 mm
Height
43.80 mm
Bolt Circle
100.00 mm
Type
Vented
Centering Diameter
61.00 mm
Number of Holes
4
All the Way to the Hole
13.70 mm
DACIA
LADA
MERCEDES-BENZ
NISSAN
RENAULT
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| DOKKER Box Body/MPV 1.2 TCe 115 (FEM0) | 12.2012 - 12.2015 | 84 | 114 | 1198 | Box Body/MPV |
| DOKKER Box Body/MPV 1.5 Blue dCi 95 (FEJL) | 06.2019 - 12.2021 | 70 | 95 | 1461 | Box Body/MPV |
| DOKKER Box Body/MPV 1.5 dCi | 11.2012 - 12.2021 | 62 | 84 | 1461 | Box Body/MPV |
| DOKKER Box Body/MPV 1.5 dCi (FEAJ) | 12.2012 - 12.2021 | 66 | 90 | 1461 | Box Body/MPV |
| DOKKER Box Body/MPV 1.5 dCi (FEMW) | 12.2012 - 12.2021 | 63 | 85 | 1461 | Box Body/MPV |
| DOKKER Box Body/MPV 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 12.2012 - 12.2021 | 55 | 75 | 1461 | Box Body/MPV |
| DOKKER Box Body/MPV 1.6 | 12.2012 - 12.2015 | 61 | 83 | 1598 | Box Body/MPV |
| DOKKER Box Body/MPV 1.6 | 04.2015 - 12.2021 | 75 | 102 | 1598 | Box Body/MPV |
| DOKKER Box Body/MPV 1.6 LPG | 11.2013 - 12.2015 | 61 | 83 | 1598 | Box Body/MPV |
| DOKKER Box Body/MPV 1.6 LPG | 04.2015 - 12.2021 | 75 | 102 | 1598 | Box Body/MPV |
| DOKKER Box Body/MPV 1.6 LPG (FENB) | 08.2018 - 12.2021 | 80 | 109 | 1598 | Box Body/MPV |
| DOKKER MPV (KE_) 1.2 TCe (KEM0, KEAY) | 11.2012 - 12.2021 | 85 | 115 | 1197 | MPV |
| DOKKER MPV (KE_) 1.5 Blue dCi 95 (KEJL) | 12.2018 - 12.2021 | 70 | 95 | 1461 | MPV |
| DOKKER MPV (KE_) 1.5 dCi (KEAJ, KEAH) | 11.2012 - 12.2021 | 66 | 90 | 1461 | MPV |
| DOKKER MPV (KE_) 1.5 dCi (KEMW) | 11.2012 - 12.2021 | 63 | 85 | 1461 | MPV |
| DOKKER MPV (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 - 12.2021 | 55 | 75 | 1461 | MPV |
| DOKKER MPV (KE_) 1.6 | 11.2012 - 12.2015 | 61 | 83 | 1598 | MPV |
| DOKKER MPV (KE_) 1.6 | 04.2015 - 12.2021 | 75 | 102 | 1598 | MPV |
| DOKKER MPV (KE_) 1.6 LPG | 11.2013 - 12.2015 | 61 | 83 | 1598 | MPV |
| DOKKER MPV (KE_) 1.6 LPG | 04.2015 - 12.2021 | 75 | 102 | 1598 | MPV |
| DOKKER MPV (KE_) 1.6 LPG | 08.2018 - 12.2021 | 80 | 109 | 1598 | MPV |
| LODGY (JS_) 1.2 TCe (JSAY, JSM0) | 03.2012 - | 85 | 115 | 1197 | MPV |
| LODGY (JS_) 1.5 Blue dCi 115 (JSJT, JSNR) | 08.2018 - | 85 | 116 | 1461 | MPV |
| LODGY (JS_) 1.5 Blue dCi 95 (JSJL, JSN7) | 08.2018 - | 70 | 95 | 1461 | MPV |
| LODGY (JS_) 1.5 dCi | 03.2012 - | 66 | 90 | 1461 | MPV |
| LODGY (JS_) 1.5 dCi | 03.2012 - | 81 | 110 | 1461 | MPV |
| LODGY (JS_) 1.5 dCi | 06.2015 - | 80 | 109 | 1461 | MPV |
| LODGY (JS_) 1.5 dCi (JSMC, JSAF) | 01.2013 - | 79 | 107 | 1461 | MPV |
| LODGY (JS_) 1.5 dCi (JSMW) | 11.2012 - | 63 | 85 | 1461 | MPV |
| LODGY (JS_) 1.6 | 03.2012 - | 61 | 83 | 1598 | MPV |
| LODGY (JS_) 1.6 LPG | 11.2013 - | 61 | 83 | 1598 | MPV |
| LODGY (JS_) 1.6 LPG (JSAV) | 04.2015 - | 75 | 102 | 1598 | MPV |
| LODGY (JS_) 1.6 LPG (JSNB) | 08.2018 - | 80 | 109 | 1598 | MPV |
| LODGY (JS_) 1.6 SCe 100 (JSAV) | 06.2015 - | 75 | 102 | 1598 | MPV |
| LOGAN MCV II 1.2 | 02.2013 - | 55 | 75 | 1149 | Estate |
| LOGAN MCV II 1.2 | 05.2015 - | 54 | 73 | 1149 | Estate |
| LOGAN MCV II 1.2 LPG | 02.2013 - | 53 | 72 | 1149 | Estate |
| LOGAN MCV II 1.2 LPG | 02.2013 - | 55 | 75 | 1149 | Estate |
| LOGAN MCV II TCe 90 LPG | 09.2015 - | 66 | 90 | 898 | Estate |
| VESTA (GFL_) 1.6 (GFL11) | 11.2015 - | 78 | 106 | 1597 | Saloon |
| VESTA (GFL_) 1.6 (GFL11) | 11.2018 - | 75 | 102 | 1597 | Saloon |
| VESTA (GFL_) 1.6 (GFL44) | 11.2019 - | 83 | 113 | 1598 | Saloon |
| VESTA SW Estate (GFK_) 1.6 (GFK11) | 11.2018 - | 75 | 102 | 1597 | Estate |
| VESTA SW Estate (GFK_) 1.6 (GFK44) | 11.2019 - | 83 | 113 | 1598 | Estate |
| VESTA SW Estate (GFK_) Cross 1.6 (GFK11) | 11.2018 - | 75 | 102 | 1597 | Estate |
| XRAY (GAB_) 1.6 Cross (GAB44) | 10.2019 - | 83 | 113 | 1598 | Hatchback |
| CITAN Box Body/MPV (W415) 108 CDI (415.601, 415.603) | 11.2012 - 08.2021 | 55 | 75 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 108 CDI (415.603) | 05.2019 - 08.2021 | 59 | 80 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 109 CDI (415.601, 415.603, 415.605) | 11.2012 - 08.2021 | 66 | 90 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 109 CDI (415.603, 415.605) | 05.2019 - 08.2021 | 70 | 95 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 111 CDI (415.603, 415.605) | 06.2013 - 08.2021 | 81 | 110 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 111 CDI (415.603, 415.605) | 05.2019 - 08.2021 | 85 | 116 | 1461 | Box Body/MPV |
| CITAN Box Body/MPV (W415) 112 (415.603) | 06.2013 - 08.2021 | 84 | 114 | 1197 | Box Body/MPV |
| CITAN Mixto (Double Cabin) (W415) 109 CDI (415.603, 415.605) | 11.2012 - 08.2021 | 66 | 90 | 1461 | Box Body/MPV |
| CITAN Mixto (Double Cabin) (W415) 111 CDI (415.603, 415.605) | 06.2013 - 08.2021 | 81 | 110 | 1461 | Box Body/MPV |
| CITAN MPV (W415) 108 CDI (415.703) | 11.2012 - 08.2021 | 55 | 75 | 1461 | MPV |
| CITAN MPV (W415) 108 CDI (415.703) | 02.2019 - 08.2021 | 59 | 80 | 1461 | MPV |
| CITAN MPV (W415) 109 CDI (415.703) | 11.2012 - 08.2021 | 66 | 90 | 1461 | MPV |
| CITAN MPV (W415) 109 CDI (415.703) | 02.2019 - 08.2021 | 70 | 95 | 1461 | MPV |
| CITAN MPV (W415) 111 CDI (415.703) | 02.2019 - 08.2021 | 85 | 116 | 1461 | MPV |
| CITAN MPV (W415) 111 CDI (415.703, 415.705) | 06.2013 - 08.2021 | 81 | 110 | 1461 | MPV |
| CITAN MPV (W415) 112 (415.703) | 06.2013 - 08.2021 | 84 | 114 | 1197 | MPV |
| MICRA V (K14) 1.0 IG-T 100 | 12.2018 - | 74 | 101 | 999 | Hatchback |
| CAPTUR I (J5_, H5_) 0.9 TCe 90 | 06.2013 - 12.2019 | 66 | 90 | 898 | Hatchback |
| CLIO IV (BH_) 0.9 TCe 75 (BHNP) | 05.2018 - 08.2021 | 56 | 76 | 898 | Hatchback |
| CLIO IV (BH_) 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 11.2012 - 08.2021 | 66 | 90 | 898 | Hatchback |
| CLIO IV (BH_) 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 06.2015 - 08.2021 | 55 | 75 | 1149 | Hatchback |
| CLIO IV (BH_) 1.2 16V (BHMK, BHMG, BHAK, BHA1) | 11.2012 - 08.2021 | 54 | 73 | 1149 | Hatchback |
| CLIO IV (BH_) 1.2 LPG (BHMG) | 01.2014 - 08.2021 | 53 | 72 | 1149 | Hatchback |
| CLIO IV (BH_) 1.2 TCe 120 (BHAU) | 01.2016 - 08.2021 | 87 | 118 | 1197 | Hatchback |
| CLIO IV (BH_) 1.2 TCe 120 (BHM0) | 03.2013 - 08.2021 | 88 | 120 | 1197 | Hatchback |
| CLIO IV (BH_) 1.5 dCi (BHM6) | 11.2012 - 08.2021 | 62 | 84 | 1461 | Hatchback |
| CLIO IV (BH_) 1.5 dCi (BHMW) | 11.2012 - 08.2021 | 63 | 86 | 1461 | Hatchback |
| CLIO IV (BH_) 1.5 dCi 110 | 06.2016 - 08.2021 | 81 | 110 | 1461 | Hatchback |
| CLIO IV (BH_) 1.5 dCi 75 (BHN3) | 11.2012 - 08.2021 | 55 | 75 | 1461 | Hatchback |
| CLIO IV (BH_) 1.5 dCi 90 (BHAL, BHAJ, BHN4) | 11.2012 - 08.2021 | 66 | 90 | 1461 | Hatchback |
| CLIO IV Grandtour (KH_) 0.9 TCe 75 (KHNP) | 08.2018 - 08.2021 | 56 | 76 | 898 | Estate |
| CLIO IV Grandtour (KH_) 0.9 TCe 90 (KHJR, KHMA, KHM1) | 01.2013 - 08.2021 | 66 | 90 | 898 | Estate |
| CLIO IV Grandtour (KH_) 1.2 16V | 01.2013 - 08.2021 | 54 | 73 | 1149 | Estate |
| CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHAU) | 01.2016 - 08.2021 | 87 | 118 | 1197 | Estate |
| CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHM0) | 03.2013 - 08.2021 | 88 | 120 | 1197 | Estate |
| CLIO IV Grandtour (KH_) 1.5 dCi 110 | 06.2016 - 08.2021 | 81 | 110 | 1461 | Estate |
| CLIO IV Grandtour (KH_) 1.5 dCi 75 | 01.2013 - 08.2021 | 55 | 75 | 1461 | Estate |
| CLIO IV Grandtour (KH_) 1.5 dCi 90 (KHN3, KHN4) | 11.2012 - 08.2021 | 66 | 90 | 1461 | Estate |
| CLIO V (B7_) 1.0 LPG (B7MT) | 06.2019 - | 74 | 101 | 999 | Hatchback |
| CLIO V (B7_) 1.0 SCe 75 (B7M5) | 06.2019 - | 53 | 72 | 999 | Hatchback |
| CLIO V (B7_) 1.0 TCe 100 (B7MT) | 06.2019 - | 74 | 101 | 999 | Hatchback |
| CLIO V (B7_) 1.5 Blue dCi 115 (B7AD) | 06.2019 - | 85 | 116 | 1461 | Hatchback |
| CLIO V (B7_) 1.5 Blue dCi 85 (B7AG) | 06.2019 - | 63 | 86 | 1461 | Hatchback |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.2 TCe 115 (KW02, KW14) | 07.2013 - | 84 | 115 | 1197 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi (KW0C, KW2C, KW4C) | 02.2008 - | 78 | 106 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 105 (KW0F) | 02.2008 - | 76 | 103 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW06, KW12) | 03.2013 - | 81 | 110 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW0C, KW0H) | 09.2010 - | 80 | 110 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 115 (KW17) | 03.2019 - | 85 | 115 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 70 (KW0V, KW0A) | 02.2008 - | 50 | 68 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 - | 55 | 75 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 80 (KW15) | 03.2019 - | 59 | 80 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 85 (KW0K, KW0L, KW0B) | 02.2008 - | 63 | 86 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 - | 66 | 90 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW18) | 08.2017 - | 67 | 91 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 95 (KW16) | 03.2019 - | 70 | 95 | 1461 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | 02.2008 - | 64 | 87 | 1598 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 02.2008 - | 78 | 106 | 1598 | MPV |
| KANGOO / GRAND KANGOO II (KW0/1_) 1.6 16V FLEX (KW01) | 02.2008 - | 78 | 106 | 1598 | MPV |
| KANGOO BE BOP (KW0/1_) 1.5 dCi | 06.2009 - | 80 | 110 | 1461 | MPV |
| KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0F) | 02.2009 - 12.2012 | 76 | 103 | 1461 | MPV |
| KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0G) | 06.2009 - 12.2012 | 66 | 90 | 1461 | MPV |
| KANGOO BE BOP (KW0/1_) 1.5 dCi 75 | 09.2010 - | 55 | 75 | 1461 | MPV |
| KANGOO BE BOP (KW0/1_) 1.6 (KW0D) | 02.2009 - 12.2012 | 78 | 106 | 1598 | MPV |
| KANGOO Express (FW0/1_) 1.2 TCe 115 (FW02, FW14) | 07.2013 - | 84 | 115 | 1197 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 105 (FW0F) | 02.2008 - | 76 | 103 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | 09.2013 - | 81 | 110 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 110 (FW0C, FW0H) | 09.2010 - | 80 | 109 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 115 (FW17) | 10.2019 - | 85 | 116 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 70 (FW0A, KW0V) | 02.2008 - | 50 | 68 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 - | 55 | 75 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 80 (FW15) | 10.2019 - | 59 | 80 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 85 (FW0K, FW0L, FW0B) | 02.2008 - | 63 | 86 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 06.2009 - | 66 | 90 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.5 dCi 95 (FW16) | 10.2019 - | 70 | 95 | 1461 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | 02.2008 - | 64 | 87 | 1598 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 02.2008 - | 78 | 106 | 1598 | Box Body/MPV |
| KANGOO Express (FW0/1_) 1.6 16V LPG (FW03, FW09, FW0W) | 02.2008 - | 78 | 106 | 1598 | Box Body/MPV |
| KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - | 44 | 60 | 0 | Box Body/MPV |
| LOGAN II Estate (K8_) 1.6 (K8A9) | 12.2013 - | 78 | 106 | 1598 | Estate |
| LOGAN/STEPWAY II (L8_) 1.6 | 09.2016 - | 83 | 113 | 1598 | Saloon |
| SANDERO/STEPWAY II (B8_) 1.5 dCi (B8AL) | 01.2017 - | 66 | 90 | 1461 | Hatchback |
| TALIANT 1.0 TCe 100 ECO LPG | 08.2021 - | 74 | 101 | 999 | Saloon |
| TALIANT 1.0 TCe 90 | 08.2021 - | 66 | 90 | 999 | Saloon |
| THALIA III (L8_) 0.9 TCe | 06.2014 - | 66 | 90 | 898 | Saloon |
| THALIA III (L8_) 1.5 dCi | 07.2014 - | 55 | 75 | 1461 | Saloon |
| THALIA III (L8_) 1.5 dCi | 11.2019 - | 70 | 95 | 1461 | Saloon |
| THALIA III (L8_) 1.5 dCi (L8AJ) | 12.2013 - | 66 | 90 | 1461 | Saloon |
| ZOE (BFM_) ZOE | 06.2012 - | 65 | 88 | 0 | Hatchback |
| ZOE (BFM_) ZOE | 09.2016 - | 68 | 92 | 0 | Hatchback |
| ZOE (BFM_) ZOE (BFMD) | 08.2018 - | 80 | 109 | 0 | Hatchback |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.