KALE | KFD-30 126
Product Details
Basic Information
Product Number
KFD-30 126
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
238.00 mm
Brake Disc Thickness
12.00 mm
Minimum Thickness
10.50 mm
Height
41.10 mm
Bolt Circle
100.00 mm
Type
Solid
Centering Diameter
61.00 mm
Number of Holes
4
All the Way to the Hole
13.50 mm
RENAULT
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| 11 (B/C37_) 1.1 (B/C371) | 03.1983 - 06.1986 | 35 | 48 | 1108 | Hatchback |
| 11 (B/C37_) 1.2 (B37S, C375) | 10.1984 - 12.1988 | 40 | 55 | 1237 | Hatchback |
| 11 (B/C37_) 1.4 | 07.1986 - 10.1987 | 43 | 58 | 1397 | Hatchback |
| 11 (B/C37_) 1.4 (B/C372, B/C37C) | 03.1983 - 12.1988 | 44 | 60 | 1397 | Hatchback |
| 11 (B/C37_) 1.4 (B/C373) | 03.1983 - 12.1985 | 50 | 68 | 1397 | Hatchback |
| 11 (B/C37_) 1.4 (B/C373) | 05.1983 - 12.1985 | 53 | 72 | 1397 | Hatchback |
| 11 (B/C37_) 1.4 (B/C373, B/C37R) | 03.1983 - 12.1988 | 49 | 67 | 1397 | Hatchback |
| 11 (B/C37_) 1.6 D (B/C374) | 08.1983 - 12.1988 | 40 | 55 | 1595 | Hatchback |
| 11 (B/C37_) 1.7 (B/C376) | 10.1983 - 12.1987 | 59 | 80 | 1721 | Hatchback |
| 11 (B/C37_) 1.7 (B/C37F) | 10.1984 - 12.1988 | 55 | 75 | 1721 | Hatchback |
| 11 (B/C37_) 1.7 (B/C37L) | 10.1986 - 12.1988 | 54 | 73 | 1721 | Hatchback |
| 11 (B/C37_) 1.7 (B37N, C73N) | 10.1986 - 12.1988 | 65 | 88 | 1721 | Hatchback |
| 19 I (B/C53_) 1.2 | 01.1988 - 12.1992 | 40 | 54 | 1237 | Hatchback |
| 19 I (B/C53_) 1.4 | 01.1988 - 12.1992 | 59 | 80 | 1390 | Hatchback |
| 19 I (B/C53_) 1.4 (B/C53P) | 01.1989 - 05.1993 | 43 | 58 | 1397 | Hatchback |
| 19 I (B/C53_) 1.4 Cat (B/C532) | 01.1989 - 04.1992 | 43 | 58 | 1390 | Hatchback |
| 19 I (B/C53_) 1.7 (B/C53B) | 09.1988 - 04.1992 | 54 | 73 | 1721 | Hatchback |
| 19 I (B/C53_) 1.9 D (B/C534, B/C53J) | 09.1988 - 04.1992 | 47 | 64 | 1870 | Hatchback |
| 19 I Chamade (L53_) 1.2 | 01.1988 - 12.1992 | 40 | 54 | 1237 | Saloon |
| 19 I Chamade (L53_) 1.4 | 06.1989 - 08.1990 | 58 | 79 | 1390 | Saloon |
| 19 I Chamade (L53_) 1.4 (L532, L53P) | 07.1988 - 04.1992 | 43 | 58 | 1390 | Saloon |
| 19 I Chamade (L53_) 1.7 (L53B) | 10.1989 - 04.1992 | 54 | 73 | 1721 | Saloon |
| 19 I Chamade (L53_) 1.9 D (L534, L53J) | 10.1989 - 04.1992 | 47 | 64 | 1870 | Saloon |
| 19 I Hatchback Van (S53_) 1.2 | 01.1988 - 12.1992 | 40 | 54 | 1237 | Hatchback Van |
| 19 I Hatchback Van (S53_) 1.4 | 01.1988 - 12.1992 | 59 | 80 | 1390 | Hatchback Van |
| 19 I Hatchback Van (S53_) 1.9 D | 01.1988 - 12.1992 | 48 | 65 | 1870 | Hatchback Van |
| 19 II (B/C53_) 1.2 | 04.1992 - 12.1995 | 40 | 54 | 1237 | Hatchback |
| 19 II (B/C53_) 1.4 | 01.1992 - 12.1995 | 59 | 80 | 1390 | Hatchback |
| 19 II (B/C53_) 1.4 | 05.1993 - 12.1998 | 57 | 78 | 1390 | Hatchback |
| 19 II (B/C53_) 1.4 (B/C532) | 04.1992 - 12.1995 | 43 | 58 | 1390 | Hatchback |
| 19 II (B/C53_) 1.4 (B/C535) | 01.1992 - 12.1995 | 55 | 75 | 1390 | Hatchback |
| 19 II (B/C53_) 1.7 (B/C53B) | 04.1992 - 12.1995 | 54 | 73 | 1721 | Hatchback |
| 19 II (B/C53_) 1.9 D (B/C53J) | 04.1992 - 12.1995 | 47 | 64 | 1870 | Hatchback |
| 19 II Chamade (L53_) 1.4 | 05.1992 - 09.1994 | 44 | 60 | 1390 | Saloon |
| 19 II Chamade (L53_) 1.4 | 10.1994 - 11.1995 | 59 | 80 | 1390 | Saloon |
| 19 II Chamade (L53_) 1.4 (532) | 04.1992 - 12.1995 | 43 | 58 | 1390 | Saloon |
| 19 II Chamade (L53_) 1.7 (L53B) | 04.1992 - 12.1995 | 54 | 73 | 1721 | Saloon |
| 19 II Chamade (L53_) 1.9 D (L53J) | 04.1992 - 12.1997 | 47 | 64 | 1870 | Saloon |
| 19 II Hatchback Van (S53_) 1.2 | 03.1992 - 12.1995 | 40 | 54 | 1237 | Hatchback Van |
| 19 II Hatchback Van (S53_) 1.4 | 03.1992 - 12.1995 | 59 | 80 | 1390 | Hatchback Van |
| 19 II Hatchback Van (S53_) 1.9 D | 03.1992 - 12.1995 | 48 | 65 | 1870 | Hatchback Van |
| 21 Saloon (L48_) 1.4 (L48D) | 06.1988 - 10.1993 | 51 | 69 | 1397 | Saloon |
| 21 Saloon (L48_) 1.7 (L481) | 03.1986 - 12.1987 | 55 | 75 | 1721 | Saloon |
| 9 (L42_) 1.1 (L421) | 09.1981 - 05.1987 | 35 | 48 | 1108 | Saloon |
| 9 (L42_) 1.2 (L42S) | 09.1985 - 12.1988 | 40 | 54 | 1237 | Saloon |
| 9 (L42_) 1.4 | 07.1986 - 10.1987 | 43 | 58 | 1397 | Saloon |
| 9 (L42_) 1.4 | 06.1987 - 04.1989 | 44 | 60 | 1390 | Saloon |
| 9 (L42_) 1.4 (L422, L42C) | 12.1981 - 12.1988 | 44 | 60 | 1397 | Saloon |
| 9 (L42_) 1.4 (L423) | 09.1981 - 12.1985 | 53 | 72 | 1397 | Saloon |
| 9 (L42_) 1.4 (L423, L42R) | 09.1985 - 12.1988 | 49 | 67 | 1397 | Saloon |
| 9 (L42_) 1.4 Automatik (L423) | 09.1981 - 12.1985 | 50 | 68 | 1397 | Saloon |
| 9 (L42_) 1.6 D (L424) | 10.1982 - 12.1988 | 40 | 55 | 1595 | Saloon |
| 9 (L42_) 1.7 (L426) | 09.1984 - 12.1989 | 59 | 80 | 1721 | Saloon |
| 9 (L42_) 1.7 (L42F) | 10.1986 - 12.1988 | 54 | 73 | 1721 | Saloon |
| 9 (L42_) 1.7 (L42L) | 10.1986 - 12.1988 | 55 | 75 | 1721 | Saloon |
| CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | 01.1996 - 09.1998 | 40 | 54 | 1149 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | 01.1996 - 09.1998 | 43 | 58 | 1149 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.2 (B/C/S572) | 05.1990 - 03.1996 | 44 | 60 | 1171 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.2 (B/C/S577) | 01.1996 - 12.1996 | 40 | 54 | 1239 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | 05.1990 - 09.1998 | 43 | 58 | 1171 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.2 (B/C57R, B575, B57A) | 01.1991 - 06.1996 | 40 | 54 | 1171 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.4 (B/C57T, B/C57Y) | 01.1991 - 09.1998 | 58 | 79 | 1390 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J, B57P) | 01.1991 - 09.1998 | 55 | 75 | 1390 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.9 D | 05.1996 - 02.1998 | 48 | 65 | 1870 | Hatchback |
| CLIO I (B/C57_, 5/357_) 1.9 D (B/C/S576, B/C/S57L) | 01.1991 - 09.1998 | 47 | 64 | 1870 | Hatchback |
| CLIO I (B/C57_, 5/357_) Electric | 05.1996 - 02.1998 | 21 | 30 | 0 | Hatchback |
| CLIO I Hatchback Van (S57_) 1.1 | 01.1991 - 09.1998 | 34 | 46 | 1108 | Hatchback Van |
| CLIO I Hatchback Van (S57_) 1.2 | 01.1991 - 09.1998 | 44 | 60 | 1171 | Hatchback Van |
| CLIO I Hatchback Van (S57_) 1.2 | 01.1991 - 09.1998 | 40 | 54 | 1171 | Hatchback Van |
| CLIO I Hatchback Van (S57_) 1.9 D | 01.1991 - 09.1998 | 48 | 65 | 1870 | Hatchback Van |
| CLIO II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 09.1998 - 02.2010 | 43 | 58 | 1149 | Hatchback |
| CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | 06.2001 - 08.2016 | 55 | 75 | 1149 | Hatchback |
| CLIO II (BB_, CB_) 1.2 LPG | 09.1998 - 06.2009 | 43 | 58 | 1149 | Hatchback |
| CLIO II (BB_, CB_) 1.2 LPG (BB0A, CB0A) | 03.1999 - 05.2001 | 44 | 60 | 1149 | Hatchback |
| CLIO II (BB_, CB_) 1.4 (B/CB0C, B/CB0S) | 09.1998 - 05.2005 | 55 | 75 | 1390 | Hatchback |
| CLIO II (BB_, CB_) 1.5 dCi | 06.2001 - 12.2006 | 42 | 57 | 1461 | Hatchback |
| CLIO II (BB_, CB_) 1.5 dCi (B/CB07) | 06.2001 - 07.2009 | 48 | 65 | 1461 | Hatchback |
| CLIO II (BB_, CB_) 1.9 D (B/CB0E, BB0J) | 09.1998 - 05.2005 | 47 | 64 | 1870 | Hatchback |
| CLIO II (BB_, CB_) 1.9 D (B/CB0J) | 02.2000 - 05.2001 | 48 | 65 | 1870 | Hatchback |
| CLIO II Hatchback Van (SB0/1/2_) 1.2 (SB0A, SB0F, SB10) | 03.1999 - 10.2003 | 44 | 60 | 1149 | Hatchback Van |
| CLIO II Hatchback Van (SB0/1/2_) 1.2 (SB0A, SB0F, SB1K, SB2D) | 09.1998 - | 43 | 58 | 1149 | Hatchback Van |
| CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi (SB07) | 06.2001 - | 48 | 65 | 1461 | Hatchback Van |
| CLIO II Hatchback Van (SB0/1/2_) 1.9 D (SB0E) | 09.1998 - | 47 | 64 | 1870 | Hatchback Van |
| CLIO II Hatchback Van (SB0/1/2_) 1.9 D (SB0J) | 02.2000 - 05.2001 | 48 | 65 | 1870 | Hatchback Van |
| EXPRESS Box Body/MPV 1.9 D | 07.1995 - 03.1998 | 47 | 64 | 1870 | Box Body/MPV |
| MEGANE I (BA0/1_) 1.4 e (BA0E, BA0V) | 01.1996 - 08.2003 | 55 | 75 | 1390 | Hatchback |
| MEGANE I (BA0/1_) 1.4 Eco (BA0T) | 01.1996 - 03.1999 | 52 | 71 | 1390 | Hatchback |
| MEGANE I (BA0/1_) 1.6 i (BA0L) | 01.1996 - 03.1999 | 55 | 75 | 1598 | Hatchback |
| MEGANE I (BA0/1_) 1.9 D Eco (BA0A, BA0U, BA0R) | 01.1996 - 08.2003 | 47 | 64 | 1870 | Hatchback |
| MEGANE I Classic (LA0/1_) 1.4 (LA0E, LA0V) | 09.1996 - 08.2003 | 55 | 75 | 1390 | Saloon |
| MEGANE I Classic (LA0/1_) 1.6 i (LA0L) | 09.1996 - 03.1999 | 55 | 75 | 1598 | Saloon |
| MEGANE I Classic (LA0/1_) 1.9 D (LA0A, LA0U, LA0R) | 09.1996 - 08.2003 | 47 | 64 | 1870 | Saloon |
| RAPID Box Body/MPV (F40_, G40_) 1.0 | 09.1985 - 08.1991 | 31 | 42 | 956 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.0 | 02.1986 - 05.1992 | 27 | 37 | 956 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.1 | 09.1985 - 08.1991 | 34 | 46 | 1108 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.1 | 09.1993 - 04.1995 | 35 | 48 | 1108 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.2 | 09.1991 - 08.1993 | 40 | 54 | 1237 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.2 (F406, G40A) | 09.1991 - 03.1998 | 40 | 55 | 1239 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 | 09.1991 - 08.1993 | 54 | 73 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 | 05.1995 - 08.1997 | 59 | 80 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 (F402) | 07.1985 - 08.1991 | 43 | 58 | 1397 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 (F40D) | 01.1994 - 03.1998 | 58 | 79 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 (F40M) | 03.1986 - 08.1991 | 44 | 60 | 1397 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 (F40U, F40V) | 09.1991 - 03.1998 | 55 | 75 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 (F40Y, F40A, F40V) | 09.1991 - 08.1997 | 43 | 58 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 Cat (F407) | 08.1988 - 03.1998 | 43 | 58 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.4 RN | 09.1991 - 08.1993 | 44 | 60 | 1390 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.6 D | 09.1993 - 04.1995 | 40 | 54 | 1595 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.6 D (F404) | 03.1986 - 08.1998 | 40 | 55 | 1595 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.9 D (F40P, F40N, F40E) | 09.1991 - 03.1998 | 47 | 64 | 1870 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) 1.9 D (F40R) | 09.1994 - 03.1998 | 40 | 54 | 1870 | Box Body/MPV |
| RAPID Box Body/MPV (F40_, G40_) Electric | 01.1994 - 11.1998 | 21 | 29 | 0 | Box Body/MPV |
| SUPER 5 (B/C40_) 1.2 (B/C40F) | 01.1987 - 08.1990 | 40 | 55 | 1237 | Hatchback |
| SUPER 5 (B/C40_) 1.4 | 08.1986 - 12.1996 | 43 | 58 | 1390 | Hatchback |
| SUPER 5 (B/C40_) 1.4 (B/C402) | 10.1984 - 06.1988 | 43 | 59 | 1397 | Hatchback |
| SUPER 5 (B/C40_) 1.4 (B/C403) | 10.1984 - 07.1989 | 52 | 71 | 1397 | Hatchback |
| SUPER 5 (B/C40_) 1.4 (B/C40J) | 06.1987 - 07.1989 | 49 | 67 | 1397 | Hatchback |
| SUPER 5 (B/C40_) 1.4 (B/C40M) | 06.1987 - 08.1990 | 44 | 60 | 1397 | Hatchback |
| SUPER 5 (B/C40_) 1.4 Cat (B/C/407) | 10.1985 - 12.1996 | 43 | 58 | 1390 | Hatchback |
| SUPER 5 (B/C40_) 1.6 D (B/C/404) | 08.1985 - 12.1996 | 40 | 55 | 1595 | Hatchback |
| SUPER 5 (B/C40_) 1.7 (B/C408) | 10.1986 - 03.1995 | 54 | 73 | 1721 | Hatchback |
| THALIA I (LB_) 1.2 16V | 04.2002 - 02.2009 | 55 | 75 | 1149 | Saloon |
| THALIA I (LB_) 1.4 | 08.2000 - 10.2005 | 55 | 75 | 1390 | Saloon |
| THALIA II (LU_) 1.2 16V (LU2V) | 09.2008 - 06.2014 | 55 | 75 | 1149 | Saloon |
| THALIA II (LU_) 1.2 LPG | 01.2010 - 12.2013 | 55 | 75 | 1149 | Saloon |
| THALIA II (LU_) 1.4 | 09.2008 - 06.2014 | 55 | 75 | 1390 | Saloon |
| TWINGO I (C06_) 1.2 (C066, C068) | 05.1996 - 06.2007 | 43 | 58 | 1149 | Hatchback |
| TWINGO I (C06_) 1.2 (C067) | 05.1996 - 03.2007 | 40 | 54 | 1149 | Hatchback |
| TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) | 01.2001 - 06.2007 | 55 | 75 | 1149 | Hatchback |
| TWINGO I Hatchback Van (S06_) 1.2 | 01.2001 - 06.2012 | 55 | 75 | 1149 | Hatchback Van |
| TWINGO I Hatchback Van (S06_) 1.2 (S066, S068) | 05.1996 - 08.2004 | 43 | 58 | 1149 | Hatchback Van |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.