KALE | KFD-30 112
Product Details
Basic Information
Product Number
KFD-30 112
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
257.00 mm
Brake Disc Thickness
22.00 mm
Minimum Thickness
20.20 mm
Height
40.50 mm
Bolt Circle
98.00 mm
Type
Vented
Centering Diameter
59.00 mm
Number of Holes
4
All the Way to the Hole
13.20 mm
ALFA ROMEO
CITROËN
FIAT
LANCIA
PEUGEOT
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| MITO (955_) 0.9 TwinAir (955.AXW1B) | 07.2011 - 12.2013 | 63 | 86 | 875 | Hatchback |
| MITO (955_) 0.9 TwinAir (955AXY1B) | 04.2013 - 08.2018 | 77 | 105 | 875 | Hatchback |
| MITO (955_) 0.9 TwinAir (955AXY1B, 955AXZ1B) | 12.2013 - 08.2018 | 74 | 101 | 875 | Hatchback |
| MITO (955_) 1.4 (955.AXB1B, 955.AXU1A) | 03.2011 - 10.2018 | 57 | 78 | 1368 | Hatchback |
| MITO (955_) 1.4 (955AXB1B) | 08.2008 - 08.2013 | 58 | 78 | 1368 | Hatchback |
| MITO (955_) 1.4 (955AXB1B, 955.AXF1B) | 09.2008 - 08.2013 | 70 | 95 | 1368 | Hatchback |
| MITO (955_) 1.4 (955AXV1A) | 05.2011 - 10.2018 | 51 | 69 | 1368 | Hatchback |
| MITO (955_) 1.4 MultiAir (955AXL1B) | 09.2009 - 08.2013 | 77 | 105 | 1368 | Hatchback |
| MITO (955_) 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | 10.2009 - 10.2018 | 120 | 163 | 1368 | Hatchback |
| NEMO Box Body/MPV (AA_) 1.3 HDi 75 | 10.2010 - | 55 | 75 | 1248 | Box Body/MPV |
| NEMO Box Body/MPV (AA_) 1.4 | 02.2008 - | 54 | 73 | 1360 | Box Body/MPV |
| NEMO Box Body/MPV (AA_) 1.4 HDi | 02.2008 - | 50 | 68 | 1398 | Box Body/MPV |
| NEMO MPV 1.3 HDi 75 | 10.2010 - | 55 | 75 | 1248 | MPV |
| NEMO MPV 1.4 | 04.2009 - | 54 | 73 | 1360 | MPV |
| NEMO MPV 1.4 HDi | 04.2009 - | 50 | 68 | 1399 | MPV |
| 500 (312_) 0.9 (312AXM1B) | 10.2013 - | 77 | 105 | 875 | Hatchback |
| 500 (312_) 1.0 Mild Hybrid (312.AYD1B) | 01.2020 - | 51 | 69 | 999 | Hatchback |
| 500 (312_) 1.3 D Multijet (312AXE1A) | 12.2009 - | 70 | 95 | 1248 | Hatchback |
| 500 (312_) 1.4 (301J410) | 09.2008 - | 75 | 102 | 1368 | Hatchback |
| 500 (312_) 1.4 (312AXC1B, 312CXC1B) | 10.2007 - | 74 | 100 | 1368 | Hatchback |
| 500 C (312_) 0.9 (312AXM1B) | 12.2013 - | 77 | 105 | 875 | Convertible |
| 500 C (312_) 1.0 Mild Hybrid (312.AYD1B) | 01.2020 - | 51 | 69 | 999 | Convertible |
| 500 C (312_) 1.3 D Multijet (312CXE1A, 312AXE1A) | 09.2009 - | 70 | 95 | 1248 | Convertible |
| 500 C (312_) 1.4 (312CXC1B, 312AXC1B) | 06.2009 - | 74 | 100 | 1368 | Convertible |
| BRAVO II (198_) 1.4 (198AXA1B) | 04.2007 - 12.2014 | 66 | 90 | 1368 | Hatchback |
| BRAVO II (198_) 1.4 LPG (198AXA1B) | 12.2008 - 12.2014 | 66 | 90 | 1368 | Hatchback |
| DOBLO Box Body/MPV (223_) 1.3 D Multijet | 10.2005 - 01.2010 | 55 | 75 | 1248 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.3 JTD 16V | 05.2004 - 12.2006 | 51 | 70 | 1248 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.3 JTD 16V Multijet | 08.2006 - | 62 | 84 | 1248 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.4 | 10.2005 - | 57 | 77 | 1368 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.6 16V (223ZXD1A) | 10.2001 - | 76 | 103 | 1596 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.6 Natural Power | 09.2002 - | 76 | 103 | 1596 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.9 JTD | 07.2003 - | 77 | 105 | 1910 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.9 JTD (223ZXE1A) | 10.2001 - | 74 | 100 | 1910 | Box Body/MPV |
| DOBLO Box Body/MPV (223_) 1.9 JTD Multijet | 12.2006 - | 88 | 120 | 1910 | Box Body/MPV |
| DOBLO MPV (119_, 223_) 1.3 D Multijet | 10.2005 - | 62 | 84 | 1248 | MPV |
| DOBLO MPV (119_, 223_) 1.3 JTD | 05.2005 - | 55 | 75 | 1248 | MPV |
| DOBLO MPV (119_, 223_) 1.4 | 10.2005 - | 57 | 77 | 1368 | MPV |
| DOBLO MPV (119_, 223_) 1.6 16V (223AXD1A) | 10.2001 - | 76 | 103 | 1596 | MPV |
| DOBLO MPV (119_, 223_) 1.6 Natural Power | 09.2002 - | 76 | 103 | 1596 | MPV |
| DOBLO MPV (119_, 223_) 1.9 D Multijet | 10.2005 - | 88 | 120 | 1910 | MPV |
| DOBLO MPV (119_, 223_) 1.9 JTD | 07.2003 - | 77 | 105 | 1910 | MPV |
| DOBLO MPV (119_, 223_) 1.9 JTD (223AXE1A) | 10.2001 - | 74 | 100 | 1910 | MPV |
| FIORINO Box Body/MPV (225_) 1.3 D Multijet | 03.2015 - | 59 | 80 | 1248 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 11.2007 - | 55 | 75 | 1248 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.4 (225AXA1A, 225BXA1A) | 10.2009 - | 57 | 78 | 1368 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.4 (225BXA1A, 225BXF1A) | 11.2007 - | 54 | 73 | 1360 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.4 Natural Power (225BXC1A, 225AXC1A) | 06.2008 - | 57 | 78 | 1368 | Box Body/MPV |
| FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11) | 11.2007 - | 55 | 75 | 1248 | MPV |
| FIORINO MPV (225_) 1.4 (225AXA1A) | 07.2014 - | 57 | 77 | 1368 | MPV |
| FIORINO MPV (225_) 1.4 (225BXA1A) | 11.2007 - | 54 | 73 | 1360 | MPV |
| FIORINO MPV (225_) 1.4 CNG (225AXC1A, 225BXC1A) | 06.2008 - | 57 | 77 | 1368 | MPV |
| IDEA (350_) 1.2 16V | 01.2004 - | 59 | 80 | 1242 | MPV |
| IDEA (350_) 1.3 D Multijet | 01.2004 - | 51 | 70 | 1248 | MPV |
| IDEA (350_) 1.4 | 12.2003 - | 66 | 90 | 1368 | MPV |
| IDEA (350_) 1.4 16V | 01.2004 - | 70 | 95 | 1368 | MPV |
| IDEA (350_) 1.4 LPG | 03.2009 - | 57 | 78 | 1368 | MPV |
| IDEA Van (350_) 1.4 (350BXA1A) | 10.2004 - 12.2012 | 70 | 95 | 1368 | Box Body/MPV |
| IDEA Van (350_) JTD Multijet (350BXB1A) | 10.2004 - 12.2011 | 51 | 69 | 1248 | Box Body/MPV |
| LINEA (323_, 110_) 1.3 D Multijet (323AXB11, 323AXB1A) | 06.2007 - | 66 | 90 | 1248 | Saloon |
| LINEA (323_, 110_) 1.3 D Multijet (323AXB1A) | 09.2009 - | 70 | 95 | 1248 | Saloon |
| LINEA (323_, 110_) 1.3 JTD Multijet (323AXB1A) | 10.2006 - | 63 | 86 | 1248 | Saloon |
| LINEA (323_, 110_) 1.4 | 06.2007 - | 57 | 77 | 1368 | Saloon |
| PANDA (169_) 1.3 D Multijet 4x4 (169.AXC2A) | 10.2004 - | 51 | 70 | 1248 | Hatchback |
| PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | 09.2010 - 08.2013 | 55 | 75 | 1248 | Hatchback |
| PANDA (169_) 1.4 (169AXE1B) | 10.2006 - | 74 | 100 | 1368 | Hatchback |
| PANDA (312_, 319_) 0.9 (312PXG1A) | 02.2012 - | 63 | 86 | 875 | Hatchback |
| PANDA (312_, 319_) 0.9 4x4 (312PXG1A) | 09.2012 - | 63 | 86 | 875 | Hatchback |
| PANDA (312_, 319_) 0.9 4x4 (312PXR2B) | 06.2014 - | 66 | 90 | 875 | Hatchback |
| PANDA (312_, 319_) 0.9 Natural Power (312PXG1A, 312PYC1A) | 07.2012 - | 63 | 86 | 875 | Hatchback |
| PANDA (312_, 319_) 0.9 Natural Power (312PXN1A) | 01.2015 - | 59 | 80 | 875 | Hatchback |
| PANDA (312_, 319_) 0.9 Natural Power (312PXN1A) | 03.2019 - | 51 | 69 | 875 | Hatchback |
| PANDA (312_, 319_) 1.0 Mild Hybrid (312.PYD1B) | 01.2020 - | 51 | 69 | 999 | Hatchback |
| PANDA (312_, 319_) 1.2 (312PXA1A) | 02.2012 - | 51 | 69 | 1242 | Hatchback |
| PANDA (312_, 319_) 1.2 LPG (312PXA1A) | 06.2012 - | 51 | 69 | 1242 | Hatchback |
| PANDA (312_, 319_) 1.3 D Multijet (312PXL1A) | 02.2012 - | 55 | 75 | 1248 | Hatchback |
| PANDA (312_, 319_) 1.3 D Multijet (312PXU1A, 312PXW1A) | 04.2015 - | 70 | 95 | 1248 | Hatchback |
| PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXL1A) | 06.2012 - | 55 | 75 | 1248 | Hatchback |
| PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXS2A) | 06.2014 - | 59 | 80 | 1248 | Hatchback |
| PANDA (312_, 319_) 1.3 D Multijet 4x4 (312PXU1A) | 04.2015 - | 70 | 95 | 1248 | Hatchback |
| PANDA VAN (312_, 519_) 0.9 4x4 (312CXG2B) | 09.2012 - | 63 | 86 | 875 | Hatchback Van |
| PANDA VAN (312_, 519_) 0.9 Natural Power (312DXG1A) | 07.2012 - | 63 | 86 | 875 | Hatchback Van |
| PANDA VAN (312_, 519_) 1.3 D Multijet (312CXL1A, 312DXL1A) | 02.2012 - | 55 | 75 | 1248 | Hatchback Van |
| PANDA VAN (312_, 519_) 1.3 D Multijet (312PXS2A) | 12.2015 - | 59 | 80 | 1248 | Hatchback Van |
| PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 (312CXL2A) | 06.2012 - | 55 | 75 | 1248 | Hatchback Van |
| PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 (312PXS2A) | 06.2014 - | 59 | 80 | 1248 | Hatchback Van |
| PUNTO (188_) 1.8 130 HGT (188.738, .718) | 09.1999 - 03.2012 | 96 | 130 | 1747 | Hatchback |
| QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 03.2015 - | 59 | 80 | 1248 | MPV |
| QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 02.2008 - | 55 | 75 | 1248 | MPV |
| QUBO (225_) 1.4 (225AXA1A) | 02.2008 - | 54 | 73 | 1360 | MPV |
| QUBO (225_) 1.4 (225AXA1A, 225CXA1A) | 10.2009 - | 57 | 78 | 1368 | MPV |
| QUBO (225_) 1.4 Natural Power (225AXC1A) | 10.2009 - | 57 | 78 | 1368 | MPV |
| STILO (192_) 1.2 16V (192_XA1B) | 11.2001 - 12.2003 | 59 | 80 | 1242 | Hatchback |
| STILO (192_) 1.4 16V | 03.2005 - 11.2006 | 66 | 90 | 1368 | Hatchback |
| STILO (192_) 1.4 16V (192AXH1B, 192BXH1B) | 10.2003 - 12.2006 | 70 | 95 | 1368 | Hatchback |
| STILO (192_) 1.6 16V | 05.2005 - 11.2006 | 77 | 105 | 1598 | Hatchback |
| STILO (192_) 1.6 16V (192_XB1A) | 10.2001 - 11.2006 | 76 | 103 | 1596 | Hatchback |
| DEDRA (835_) 1.8 16V LE (835FG) | 03.1996 - 07.1999 | 83 | 113 | 1747 | Saloon |
| DEDRA (835_) 1.8 GT 16V (835EH) | 03.1996 - 07.1999 | 96 | 131 | 1747 | Saloon |
| DEDRA (835_) 2.0 16V (835ED) | 07.1994 - 07.1999 | 102 | 139 | 1995 | Saloon |
| DEDRA SW (835_) 1.8 16V LE (835FG) | 03.1996 - 07.1999 | 83 | 113 | 1747 | Estate |
| DEDRA SW (835_) 1.8 GT 16V (835EH) | 03.1996 - 07.1999 | 96 | 131 | 1747 | Estate |
| DEDRA SW (835_) 2.0 16V (835ED) | 07.1994 - 07.1999 | 102 | 139 | 1995 | Estate |
| MUSA (350_) 1.3 D Multijet (350.AXB11, 350.AXB1A) | 10.2004 - 09.2012 | 51 | 70 | 1248 | MPV |
| MUSA (350_) 1.4 (350.AXA11, 350.AXA1A) | 10.2004 - 09.2012 | 70 | 95 | 1368 | MPV |
| MUSA (350_) 1.4 (350.AXE1A) | 10.2007 - 09.2012 | 66 | 90 | 1368 | MPV |
| MUSA (350_) 1.4 (350.AXF1A) | 09.2005 - 09.2012 | 57 | 78 | 1368 | MPV |
| MUSA (350_) 1.4 LPG (350.AXF1A) | 11.2010 - 09.2012 | 57 | 78 | 1368 | MPV |
| YPSILON (312_) 0.9 CNG (312.YXG1A) | 05.2011 - | 63 | 86 | 875 | Hatchback |
| YPSILON (312_) 0.9 TwinAir (312.PXG11, 312.PXG1A, 312.YXG11, 312.YXG1A) | 05.2011 - 12.2018 | 63 | 86 | 875 | Hatchback |
| YPSILON (312_) 0.9 TwinAir (312.YXN11, 312.YXN1A) | 12.2013 - 12.2018 | 59 | 80 | 875 | Hatchback |
| YPSILON (312_) 1.0 Mild Hybrid (312) | 03.2020 - | 51 | 69 | 999 | Hatchback |
| YPSILON (312_) 1.3 D Multijet (312.YXE1A, 312.YXU1A) | 05.2011 - 08.2018 | 70 | 95 | 1248 | Hatchback |
| YPSILON (843_) 1.2 (843.AXB1A) | 10.2003 - 12.2011 | 59 | 80 | 1242 | Hatchback |
| YPSILON (843_) 1.3 D Multijet (843.AXE11, 843.AXE1A) | 09.2006 - 12.2011 | 66 | 90 | 1248 | Hatchback |
| YPSILON (843_) 1.3 D Multijet (843.AXF11, 843.AXF1A, 843.AXM11,... | 09.2006 - 12.2011 | 55 | 75 | 1248 | Hatchback |
| YPSILON (843_) 1.3 D Multijet (843.AXH1A, 843.AXE1A) | 05.2007 - 12.2011 | 77 | 105 | 1248 | Hatchback |
| YPSILON (843_) 1.3 JTD (843.AXD11, 843.AXD1A) | 10.2003 - 12.2011 | 51 | 70 | 1248 | Hatchback |
| YPSILON (843_) 1.4 (843.AXG1A) | 02.2006 - 12.2011 | 57 | 78 | 1368 | Hatchback |
| YPSILON (843_) 1.4 16V (843.AXC11, 843.AXC1B, 843.AXC1A) | 10.2003 - 12.2011 | 70 | 95 | 1368 | Hatchback |
| BIPPER (AA_) 1.3 HDi 75 | 10.2010 - | 55 | 75 | 1248 | Box Body/MPV |
| BIPPER (AA_) 1.4 | 02.2008 - | 54 | 73 | 1360 | Box Body/MPV |
| BIPPER (AA_) 1.4 HDi | 02.2008 - | 50 | 68 | 1398 | Box Body/MPV |
| BIPPER TEPEE 1.3 HDi 75 | 10.2010 - | 55 | 75 | 1248 | MPV |
| BIPPER TEPEE 1.4 | 04.2008 - | 54 | 73 | 1360 | MPV |
| BIPPER TEPEE 1.4 HDi | 04.2008 - | 50 | 68 | 1398 | MPV |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.