KALE | KFD-30 102
Product Details
Basic Information
Product Number
KFD-30 102
Product Group
Brake Disc
Vehicle Group
PC
Package
2 Piece
Mounting Side
Front Axle
Outer Diameter
284.00 mm
Brake Disc Thickness
22.00 mm
Minimum Thickness
20.20 mm
Height
43.50 mm
Bolt Circle
98.00 mm
Type
Vented
Centering Diameter
59.00 mm
Number of Holes
5
All the Way to the Hole
13.30 mm
ALFA ROMEO
FIAT
LANCIA
OPEL
Motor Vehicles
Scroll to the right to view the full table.
| Motor Vehicle | Model Year | kW | PS | CC | Design |
|---|---|---|---|---|---|
| 147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | 01.2001 - 03.2010 | 88 | 120 | 1598 | Hatchback |
| 147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | 01.2001 - 03.2010 | 77 | 105 | 1598 | Hatchback |
| 147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A, 937.AXV1A, 937.BXB1A,... | 04.2001 - 03.2010 | 85 | 115 | 1910 | Hatchback |
| 147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) | 06.2003 - 03.2010 | 74 | 101 | 1910 | Hatchback |
| 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 11.2002 - 03.2010 | 103 | 140 | 1910 | Hatchback |
| 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 09.2003 - 09.2004 | 93 | 126 | 1910 | Hatchback |
| 147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) | 10.2004 - 03.2010 | 100 | 136 | 1910 | Hatchback |
| 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 09.2004 - 03.2010 | 110 | 150 | 1910 | Hatchback |
| 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 07.2005 - 03.2010 | 88 | 120 | 1910 | Hatchback |
| 147 (937_) 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 01.2001 - 03.2010 | 110 | 150 | 1970 | Hatchback |
| 156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) | 09.1997 - 09.2005 | 88 | 120 | 1598 | Saloon |
| 156 (932_) 1.8 16V T.SPARK (932.A3100) | 09.1997 - 09.2005 | 103 | 140 | 1747 | Saloon |
| 156 (932_) 1.9 JTD (932.A2B00) | 10.2000 - 05.2001 | 81 | 110 | 1910 | Saloon |
| 156 (932_) 1.9 JTD (932.A2B00, 932.A2C00) | 05.2001 - 09.2005 | 85 | 115 | 1910 | Saloon |
| 156 (932_) 1.9 JTD (932AXE00) | 11.2002 - 11.2004 | 100 | 136 | 1910 | Saloon |
| 156 (932_) 1.9 JTD (932AXE00) | 11.2003 - 09.2005 | 93 | 126 | 1910 | Saloon |
| 156 (932_) 1.9 JTD 16V (932AXE00) | 11.2002 - 09.2005 | 103 | 140 | 1910 | Saloon |
| 156 (932_) 2.0 16V T.SPARK (932A2) | 09.1997 - 06.2002 | 114 | 155 | 1970 | Saloon |
| 156 (932_) 2.0 16V T.SPARK (932A21__) | 10.2000 - 03.2002 | 110 | 150 | 1970 | Saloon |
| 156 (932_) 2.0 JTS (932AXA) | 03.2002 - 09.2005 | 122 | 166 | 1970 | Saloon |
| 156 (932_) 2.0 JTS (932AXD00, 932AXD01) | 03.2001 - 09.2005 | 119 | 162 | 1970 | Saloon |
| 156 (932_) 2.4 JTD (932A1B__) | 10.2000 - 09.2005 | 103 | 140 | 2387 | Saloon |
| 156 (932_) 2.4 JTD (932AXC) | 03.2002 - 09.2005 | 110 | 150 | 2387 | Saloon |
| 156 (932_) 2.4 JTD (932AXF00) | 06.2003 - 09.2005 | 120 | 163 | 2387 | Saloon |
| 156 (932_) 2.4 JTD (932AXF00) | 10.2003 - 09.2005 | 129 | 175 | 2387 | Saloon |
| 156 (932_) 2.4 JTD (932B1) | 09.1997 - 09.2003 | 100 | 136 | 2387 | Saloon |
| 156 (932_) 2.5 V6 24V (932A1) | 09.1997 - 09.2002 | 140 | 190 | 2492 | Saloon |
| 156 (932_) 2.5 V6 24V (932A11_) | 10.2000 - 09.2005 | 141 | 192 | 2492 | Saloon |
| 156 Sportwagon (932_) 1.6 16V T.SPARK (932A4) | 01.2000 - 09.2005 | 82 | 112 | 1598 | Estate |
| 156 Sportwagon (932_) 1.6 16V T.SPARK. (932B4100) | 05.2000 - 05.2006 | 88 | 120 | 1598 | Estate |
| 156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__) | 02.1997 - 05.2006 | 103 | 140 | 1747 | Estate |
| 156 Sportwagon (932_) 1.9 JTD (932.B2B00) | 10.2000 - 05.2001 | 81 | 110 | 1910 | Estate |
| 156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) | 05.2001 - 05.2006 | 85 | 115 | 1910 | Estate |
| 156 Sportwagon (932_) 1.9 JTD (932BXE00) | 11.2002 - 11.2004 | 100 | 136 | 1910 | Estate |
| 156 Sportwagon (932_) 1.9 JTD (932BXE00) | 11.2003 - 05.2006 | 93 | 126 | 1910 | Estate |
| 156 Sportwagon (932_) 1.9 JTD (932BXE00, 932BXN00) | 03.2005 - 05.2006 | 110 | 150 | 1910 | Estate |
| 156 Sportwagon (932_) 1.9 JTD 16V (932BXE00) | 11.2002 - 05.2006 | 103 | 140 | 1910 | Estate |
| 156 Sportwagon (932_) 2.0 16V T.SPARK (932A2) | 05.2000 - 06.2002 | 114 | 155 | 1970 | Estate |
| 156 Sportwagon (932_) 2.0 16V T.SPARK (932B21__) | 10.2000 - 03.2002 | 110 | 150 | 1970 | Estate |
| 156 Sportwagon (932_) 2.0 JTS (932BXA) | 03.2002 - 05.2006 | 122 | 166 | 1970 | Estate |
| 156 Sportwagon (932_) 2.0 JTS (932BXD00, 932BXD01) | 03.2002 - 05.2006 | 119 | 162 | 1970 | Estate |
| 156 Sportwagon (932_) 2.4 JTD (932.B1B00) | 10.2000 - 05.2006 | 103 | 140 | 2387 | Estate |
| 156 Sportwagon (932_) 2.4 JTD (932.BXC00) | 03.2002 - 05.2006 | 110 | 150 | 2387 | Estate |
| 156 Sportwagon (932_) 2.4 JTD (932B1) | 05.2000 - 09.2003 | 100 | 136 | 2387 | Estate |
| 156 Sportwagon (932_) 2.4 JTD (932BXF00) | 06.2003 - 05.2006 | 120 | 163 | 2387 | Estate |
| 156 Sportwagon (932_) 2.4 JTD (932BXF00) | 10.2003 - 05.2006 | 129 | 175 | 2387 | Estate |
| 156 Sportwagon (932_) 2.5 V6 24V (932A1) | 02.1997 - 08.2003 | 140 | 190 | 2492 | Estate |
| 156 Sportwagon (932_) 2.5 V6 24V (932B1100) | 02.1997 - 05.2006 | 141 | 192 | 2492 | Estate |
| 164 (164_) 2.0 Turbo (164A2B) | 10.1987 - 09.1998 | 128 | 174 | 1995 | Saloon |
| 164 (164_) 2.0 Turbo (164A2B) | 02.1988 - 10.1992 | 129 | 175 | 1995 | Saloon |
| 164 (164_) 2.0 V6 Turbo (164.A2G, 164.A2F) | 03.1991 - 09.1992 | 150 | 204 | 1996 | Saloon |
| 164 (164_) 2.5 TD (164.A1A) | 06.1987 - 09.1992 | 84 | 114 | 2499 | Saloon |
| 164 (164_) 3.0 (164A) | 11.1987 - 09.1991 | 138 | 188 | 2959 | Saloon |
| 164 (164_) 3.0 i.e. QV (164.AG) | 09.1990 - 09.1992 | 147 | 200 | 2959 | Saloon |
| 164 (164_) 3.0 V6 (164.A) | 06.1987 - 09.1992 | 141 | 192 | 2959 | Saloon |
| 164 (164_) 3.0 V6 (164.AD, 164.AH, 164.AB) | 06.1987 - 09.1992 | 135 | 184 | 2959 | Saloon |
| GT (937_) 1.8 TS (937CXR1A) | 11.2003 - 09.2010 | 103 | 140 | 1747 | Coupe |
| GT (937_) 1.9 JTD (937CXN1B) | 11.2003 - 09.2010 | 110 | 150 | 1910 | Coupe |
| GT (937_) 1.9 JTD (937CXN1B, 937CXZ1B) | 05.2008 - 09.2010 | 125 | 170 | 1910 | Coupe |
| GT (937_) 2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) | 12.2006 - 09.2010 | 119 | 162 | 1970 | Coupe |
| GT (937_) 2.0 JTS (937CXH1A, 937CXH11) | 11.2003 - 09.2010 | 121 | 165 | 1970 | Coupe |
| GTV (916_) 2.0 V6 Turbo (916.C2A) | 06.1995 - 09.1998 | 148 | 202 | 1996 | Coupe |
| SPIDER (916_) 2.0 V6 Turbo (916S2A) | 05.1998 - 04.2005 | 148 | 202 | 1996 | Convertible |
| SPIDER (916_) 3.0 V6 (916S1) | 04.1995 - 04.1998 | 141 | 192 | 2959 | Convertible |
| SPIDER (916_) 3.0 V6 (916S1) | 06.1995 - 04.2005 | 141 | 192 | 2959 | Convertible |
| CROMA (154_) 2000 i.e. (154.AD) | 03.1987 - 09.1992 | 88 | 120 | 1995 | Hatchback |
| CROMA (154_) 2000 i.e. (154.AM, 154.LM) | 10.1987 - 08.1996 | 85 | 116 | 1995 | Hatchback |
| CROMA (154_) 2000 i.e. Turbo (154.AM, 154.LM) | 06.1987 - 08.1996 | 110 | 150 | 1995 | Hatchback |
| CROMA (154_) 2500 V6 | 06.1993 - 08.1996 | 119 | 162 | 2492 | Hatchback |
| DOBLO Bus (263_) 1.3 D Multijet (263AXC1A) | 02.2010 - 12.2023 | 66 | 90 | 1248 | Bus |
| DOBLO Bus (263_) 1.3 D Multijet (263AXU1A, 263AYB1A) | 03.2016 - 12.2023 | 70 | 95 | 1248 | Bus |
| DOBLO Bus (263_) 1.4 (263AXA1A) | 02.2010 - 12.2023 | 70 | 95 | 1368 | Bus |
| DOBLO Bus (263_) 1.4 (263AXG1B, 263AXG1A) | 10.2011 - 12.2023 | 88 | 120 | 1368 | Bus |
| DOBLO Bus (263_) 1.4 Natural Power (263AXG1B) | 02.2010 - 12.2023 | 88 | 120 | 1368 | Bus |
| DOBLO Bus (263_) 1.6 D Multijet (263AXD1B, 263AXX1B) | 01.2010 - 12.2023 | 77 | 105 | 1598 | Bus |
| DOBLO Bus (263_) 1.6 D Multijet (263AXE1B, 263AXY1B) | 03.2016 - 12.2023 | 74 | 100 | 1598 | Bus |
| DOBLO Bus (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 02.2010 - 12.2023 | 66 | 90 | 1598 | Bus |
| DOBLO Bus (263_) 1.6 D Multijet (263AXN1B, 263AXV1B) | 03.2015 - 12.2023 | 88 | 120 | 1598 | Bus |
| DOBLO Bus (263_) 1.6 D Multijet (263AXP1B, 263AXW1B) | 03.2015 - 12.2023 | 70 | 95 | 1598 | Bus |
| DOBLO Bus (263_) 2.0 D Multijet (263AXF1B) | 01.2010 - 12.2023 | 99 | 135 | 1956 | Bus |
| DOBLO Cargo (263_) 1.3 D Multijet | 02.2010 - 12.2023 | 66 | 90 | 1248 | Box Body/MPV |
| DOBLO Cargo (263_) 1.3 D Multijet | 11.2013 - 12.2023 | 55 | 75 | 1248 | Box Body/MPV |
| DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A) | 03.2016 - 12.2023 | 70 | 95 | 1248 | Box Body/MPV |
| DOBLO Cargo (263_) 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) | 03.2016 - 12.2023 | 59 | 80 | 1248 | Box Body/MPV |
| DOBLO Cargo (263_) 1.4 | 02.2010 - 12.2023 | 70 | 95 | 1368 | Box Body/MPV |
| DOBLO Cargo (263_) 1.4 | 10.2011 - 12.2023 | 88 | 120 | 1368 | Box Body/MPV |
| DOBLO Cargo (263_) 1.4 Natural Power | 06.2010 - 12.2023 | 88 | 120 | 1368 | Box Body/MPV |
| DOBLO Cargo (263_) 1.6 D Multijet | 02.2010 - 12.2023 | 66 | 90 | 1598 | Box Body/MPV |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 02.2010 - | 77 | 105 | 1598 | Box Body/MPV |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | 02.2016 - 12.2023 | 88 | 120 | 1598 | Box Body/MPV |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | 02.2010 - 12.2023 | 74 | 100 | 1598 | Box Body/MPV |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXR1B) | 03.2015 - 12.2023 | 70 | 95 | 1598 | Box Body/MPV |
| DOBLO Cargo (263_) 2.0 D Multijet | 02.2010 - 12.2023 | 99 | 135 | 1956 | Box Body/MPV |
| DOBLO Platform/Chassis (263_) 1.3 D Multijet | 02.2010 - 12.2023 | 66 | 90 | 1248 | Platform/Chassis |
| DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A) | 03.2016 - 12.2023 | 70 | 95 | 1248 | Platform/Chassis |
| DOBLO Platform/Chassis (263_) 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | 02.2016 - 12.2023 | 88 | 120 | 1598 | Platform/Chassis |
| DOBLO Platform/Chassis (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | 02.2010 - 12.2023 | 77 | 105 | 1598 | Platform/Chassis |
| DOBLO Platform/Chassis (263_) 2.0 D Multijet | 02.2010 - 12.2023 | 99 | 135 | 1956 | Platform/Chassis |
| EGEA Estate (356_, 357_) 1.3 D (356WXH1A) | 03.2016 - | 70 | 95 | 1248 | Estate |
| EGEA Estate (356_, 357_) 1.4 (356WXA1B) | 03.2016 - 10.2020 | 70 | 95 | 1368 | Estate |
| EGEA Estate (356_, 357_) 1.5 T4 Hybrid | 03.2022 - | 96 | 131 | 1469 | Estate |
| EGEA Estate (356_, 357_) 1.6 (356WXE11) | 07.2016 - 10.2020 | 81 | 110 | 1598 | Estate |
| EGEA Estate (356_, 357_) 1.6 D (356WXG1B) | 03.2016 - 10.2020 | 88 | 120 | 1598 | Estate |
| EGEA Hatchback (356_, 357_) 1.3 D (356HXH1A) | 03.2016 - | 70 | 95 | 1248 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.4 (356HXA1B, 357) | 03.2016 - | 70 | 95 | 1368 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.4 (356HXF1B) | 03.2016 - 10.2020 | 88 | 120 | 1368 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.4 LPG (356HXF1B) | 05.2016 - 10.2020 | 88 | 120 | 1368 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.5 T4 Hybrid | 03.2022 - | 96 | 131 | 1469 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.6 (356HXE11) | 07.2016 - 10.2020 | 81 | 110 | 1598 | Hatchback |
| EGEA Hatchback (356_, 357_) 1.6 D (356HXG1B, 356HXG11) | 03.2016 - 10.2020 | 88 | 120 | 1598 | Hatchback |
| EGEA Saloon (356_, 357_) 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | 10.2015 - 10.2020 | 70 | 95 | 1248 | Saloon |
| EGEA Saloon (356_, 357_) 1.4 (356SXA1B) | 10.2015 - | 70 | 95 | 1368 | Saloon |
| EGEA Saloon (356_, 357_) 1.5 T4 Hybrid | 03.2022 - | 96 | 131 | 1469 | Saloon |
| EGEA Saloon (356_, 357_) 1.6 (356SXE11) | 10.2015 - 10.2020 | 81 | 110 | 1598 | Saloon |
| EGEA Saloon (356_, 357_) 1.6 D (356SXG1B) | 10.2015 - 10.2020 | 88 | 120 | 1598 | Saloon |
| FIORINO Box Body/MPV (225_) 1.3 D Multijet | 07.2009 - | 70 | 95 | 1248 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.3 D Multijet | 03.2015 - | 59 | 80 | 1248 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 11.2007 - | 55 | 75 | 1248 | Box Body/MPV |
| FIORINO Box Body/MPV (225_) 1.4 (225AXA1A, 225BXA1A) | 10.2009 - | 57 | 78 | 1368 | Box Body/MPV |
| FIORINO MPV (225_) 1.3 JTD Multijet | 01.2011 - | 70 | 95 | 1248 | MPV |
| FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11) | 11.2007 - | 55 | 75 | 1248 | MPV |
| FIORINO MPV (225_) 1.4 (225AXA1A) | 07.2014 - | 57 | 77 | 1368 | MPV |
| QUBO (225_) 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1A, 225AXL1A,... | 07.2010 - | 70 | 95 | 1248 | MPV |
| QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 03.2015 - | 59 | 80 | 1248 | MPV |
| QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 02.2008 - | 55 | 75 | 1248 | MPV |
| QUBO (225_) 1.4 (225AXA1A, 225CXA1A) | 10.2009 - | 57 | 78 | 1368 | MPV |
| THEMA (834_) 2000 16V Turbo (834AC) | 12.1988 - 06.1990 | 133 | 181 | 1995 | Saloon |
| THEMA (834_) 2000 i.e. 16V Turbo (834AL) | 04.1989 - 05.1992 | 130 | 177 | 1995 | Saloon |
| THEMA (834_) 2000 i.e.Turbo (834CV) | 07.1986 - 05.1990 | 110 | 150 | 1995 | Saloon |
| THEMA (834_) 2850 V6 i.e. (834F) | 11.1984 - 09.1988 | 110 | 150 | 2849 | Saloon |
| THEMA (834_) 8.32 (834F) | 09.1987 - 05.1989 | 158 | 215 | 2927 | Saloon |
| THEMA (834_) 8.32 (834FS) | 10.1987 - 05.1992 | 151 | 205 | 2927 | Saloon |
| THEMA SW (834_) 2000 i.e. 16V Turbo (834AC) | 12.1988 - 06.1990 | 133 | 181 | 1995 | Estate |
| THEMA SW (834_) 2000 i.e. 16V Turbo (834AL) | 04.1989 - 03.1993 | 130 | 177 | 1995 | Estate |
| THEMA SW (834_) 2000 Turbo (834.FA, 834.BV, 834.CV) | 12.1988 - 03.1992 | 110 | 150 | 1995 | Estate |
| COMBO Box Body/MPV (X12) 1.3 CDTI (B05) | 02.2012 - | 66 | 90 | 1248 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.3 CDTI (B05) | 02.2012 - | 59 | 80 | 1248 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.3 CDTI (B05) | 03.2016 - | 70 | 95 | 1248 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.4 (B05) | 02.2012 - | 70 | 95 | 1368 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.4 (B05) | 02.2012 - | 88 | 120 | 1368 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.4 CNG (B05) | 02.2012 - | 88 | 120 | 1368 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.6 CDTI (B05) | 02.2012 - | 77 | 105 | 1598 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.6 CDTI (B05) | 02.2012 - | 66 | 90 | 1598 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.6 CDTI (B05) | 02.2012 - | 74 | 101 | 1598 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 1.6 CDTI (B05) | 04.2015 - | 88 | 120 | 1598 | Box Body/MPV |
| COMBO Box Body/MPV (X12) 2.0 CDTI (B05) | 02.2012 - | 99 | 135 | 1956 | Box Body/MPV |
| COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) | 02.2012 - | 66 | 90 | 1248 | MPV |
| COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) | 03.2015 - | 59 | 80 | 1248 | MPV |
| COMBO Tour (X12) 1.4 (C26, D26, E26, C06) | 02.2012 - | 88 | 120 | 1368 | MPV |
| COMBO Tour (X12) 1.4 (C26, D26, E26, C06) | 02.2012 - | 70 | 95 | 1368 | MPV |
| COMBO Tour (X12) 1.4 CNG (C26, D26, E26, C05) | 02.2012 - | 88 | 120 | 1368 | MPV |
| COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) | 02.2012 - | 66 | 90 | 1598 | MPV |
| COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) | 02.2012 - | 77 | 105 | 1598 | MPV |
| COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) | 03.2015 - | 88 | 120 | 1598 | MPV |
| COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) | 03.2015 - | 70 | 95 | 1598 | MPV |
| COMBO Tour (X12) 2.0 CDTI (C26, D26, E26, C05) | 02.2012 - | 99 | 135 | 1956 | MPV |
No motor vehicles matching your search were found.
Axes
Scroll to the right to view the full table.
| Brand | Model | Medicine | |
|---|---|---|---|
| No compatible axle found. | |||
No axle found matching your search.